Where possible, we have updated this page to include any corrections and additions to listings. Source information for these additions and corrections came from the Social Security Death Index and various external sources.
CPF = Confederate Pension Files
SSDI = Social Security Death Index
UPF = Union Pension Files
WWIR = WWI Records
| Name | Born | Died | Additional Verification |
| Adkinson, Dave H. s/o James William & Roxie A. (Chappell) | 7 Mar 1901 | 7 Feb 1904 | |
| Anderson, Inf. s/o W.D & Myrtle | 27 Aug 1909 | 28 Aug 1909 | |
| Arnold, M.E. | 16 Jan 1850 | no date | |
| Arnold, W.J. - chains with initials TLF | 25 Oct 1834 | 3 Jan 1912 | |
| Bailey, John A.P. (Mason) s/o John Sr. & Martha (Bailey) | 19 Oct 1834 | 20 Jan 1905 | |
| Bailey, Ruben P. s/o John A.P. & Sarah Adaline (Ransom) | 3 Feb 1875 | 3 Mar 1907 | |
| Bailey, Sarah Adaline (Ransom) (Eastern Star) d/o Washington & Annie (Dobson) w/o John A.P. | 9 Jun 1842 | 30 May 1917 | |
| Barnes, Delia w/o J.C. | 16 Jan 1861 | no date | |
| Barnes, J.C. | 13 May 1854 | 24 Oct 1923 | |
| Blaylock, Jesse E. | 12 Mar 1883 | 6 Jul 1965 | |
| Blaylock, Martha A. w/o Jesse E. | 6 Sep 1893 | 6 Aug 1957 | |
| Blaylock, Vernon H. US Army Ark. Pvt. WWII | 5 Oct 1920 | 3 May 1955 | |
| Bledsaw, Everett Clyde s/o Floyd & Mary Alice (Parker) | 24 Jun 1913 | 22 Nov 1991 | |
| Bledsaw, Floyd s/o Floyd Mathias & Lucinda (Meyers) | 1890 | 1921 | |
| Bledsaw, Floyd Mathias s/o James & Lucinda J. (Reeder) | 1844 | 1922 | |
| Bledsaw, George W. Pfc. US Army WWII s/o Floyd & Mary Alice (Parker) | 1 Apr 1920 | 9 Nov 1983 | |
| Bledsaw, Ola May "Sally" (Littleton) d/o Sidney Albert & Myrtle M. (Capps) w/o Everett Clyde | 8 May 1914 | 17 Jun 2006 | SSDI |
| Boss, Henry Winfield Civil War CSA Co. K 6th GA Cav. s/o Christopher Henry & Lodoizky (Morgan) | 6 Oct 1844 | 28 May 1928 | |
| Brown, James C. Sp. 4 US Army | 8 Feb 1943 | 27 Nov 1989 | SSDI |
| Catlett, Allie (Wilkerson) w/o Paul Raymond | 27 Jul 1905 | 23 Jul 1959 | |
| Catlett, E. Lois (Grandy) d/o Lynn W. & Margaret (Carman) w/o Jack | 31 Mar 1927 | 23 Apr 2006 | SSDI |
| Catlett, Ernest Lyndon A 2 C US Air Force Korea | 21 Mar 1935 | 27 Feb 1986 | |
| Catlett, Harrison s/o Louis Morgan & Verna | 20 Sep 1924 | 23 Jul 1925 | |
| Catlett, Inf. s/o Paul Raymond & Allie (Wilkerson) | B & D | 1 Nov 1924 | |
| Catlett, John Victor | 19 Oct 1855 | 3 May 1908 | |
| Catlett, Lodoizky (Morgan) w/o George Washington | 5 Feb 1925/30 | no date | |
| Catlett, Nancy Ann Rebecca (Burrows) w/o John Victor | 25 Oct 1863 | 14 Dec 1954 | |
| Catlett, Paul Raymond s/o John Victor & Nancy Amanda Rebecca (Burrows) | 1 Sep 1898 | 12 Sep 1975 | |
| Chapell, Alma | no dates | ||
| Chappall, Susanah (Money) w/o Harrison Calvin - please note the spelling - exactly as it was on the monument | 20 Jul 1819 | 23 Jul 1904 | |
| Chappel, Freddie s/o Henry Harrison & Caldonia (Hooper) | 1 Apr 1901 | 21 Jul 1902 | |
| Chappell, Caldonia "Callie" (Hooper) d/o Claborn Rhoads & Mary Ann (Story) w/o Henry Harrison | Mar 1859 | no date | |
| Chappell, Floyd | no dates | ||
| Chappell, Henry Harrison s/o Harrison Calvin & Susanah (Money) | 18 Apr 1856 | 6 Feb 1916 | |
| Chappell, Minnie | 20 Oct 1871 | 16 Aug 1903 | |
| Chappell, Verbena d/o W.C. & Nellie w/o D.C. | 27 May 1906 | 13 Sep 1907 | |
| Chapple, Voley s/o Henry Harrison & Caldonia (Hooper) | 14 Feb 1887 | 27 Jun 1900 | |
| Cocherell, B.F. | 17 Jan 1868 | 24 Sep 1940 | |
| Cocherell, Dollie (Eastern Star) w/o B.F. | 22 Mar 1876 | 18 Sep 1909 | |
| Cocherell, Earl s/o B.F. & Dollie | 3 Jan 1902 | 5 Jun 1904 | |
| Cocherell, Inf. s/o B.F. & Dollie | B & D | 25 Mar 1905 | |
| Cocherell, Irma | 20 Nov 1906 | 29 May 1914 | |
| Cocherell, Roxanna Elizabeth (Ensey) d/o William Rodaus Hathem & Mary Martha (Paxton) w/o William Samuel | ca. 1873 | 6 Jan 1927 | |
| Cocherell, Thomas Elie s/o B.F. & Dollie | 4 May 1898 | 5 Mar 1899 | |
| Cole, Janet Elsie (Smith) d/o C.C. & Rachel Emanza Joanna (McGraw) w/o Mark W. | 1892 | 19 Jan 1956 | |
| Cole, Mark W. | 5 Jul 1890 | 11 Jan 1980 | |
| Conley, Goldie d/o M.C. & E.M. | 1 Jun 1913 | 29 Oct 1913 | |
| Conley, Inf. d/o M.C. & E.M. | 3 ds | 20 Feb 1916 | |
| Craig, James | 1849 | 1927 | |
| Crowell, Inf. d/o Earnest & Mary Lee | B & D | 1941 | |
| Downs, Annie | 8 Mar 1873 | 18 Dec 1947 | |
| Downs, J.F. | 1869 | 1917 | |
| Ely, Juanita Ruth | 31 Jan 1930 | 10 Feb 1930 | |
| Ely, Kenneth Harold | B & D | 14 Sep 1927 | |
| Ensey, Bessie (Chappell) w/o George N. | 1889 | 1931 | |
| Ensey, Bob | 8 Jan 1905 | 8 Apr 1971 | |
| Ensey, Francis M. s/o William Rodaus Hathem & Mary Martha (Paxton) - 3 links of chain with FLT in it | 21 Apr 1866 | 17 Jan 1918 | |
| Ensey, George N. s/o William Rodaus Hathem & Mary Martha (Paxton) | 1880 | 1929 | |
| Ensey, Hathman | 5 Oct 1913 | 30 Jun 1930 | |
| Ensey, Mary C. w/o Francis M. | 21 Aug 1868 | 11 Feb 1952 | |
| Ensey, Mary Martha (Paxton) d/o Mardica & Nancy A. (Purcell) w/o William Rodaus | Nov 1845 | no date | |
| Ensey, William Rodaus Hathem | May 1835 | 1902 | |
| Frame, Oda d/o Larry Lawrence & Lillie Ather (Williams) | 26 Nov 1905 | 15 Mar 1906 | |
| Franklin, ---------- w/o Clifford | FHM can't read | ||
| Franklin, Clifford Pfc. WWI US Army | 18 Jan 1898 | 8 Aug 1975 | WWIR SSDI |
| Fredrick, Conrad s/o Mack Daniel & Callie Louvena (Catlett) | 4 Nov 1917 | 16 Dec 1917 | |
| Hall, Dexter s/o Joseph W. & Eunna Eugenia (Catlett) | 1894 | 1896 | |
| Hall, Eunna Eugenia "Gene" (Catlett) d/o George Washington & Lodoizky (Morgan) w/o Joseph W. | Mar 1865 | 1941 | |
| Hall, Jesse J. WWI Ark. Pvt. 128 Inf. 32 Div. s/o Joseph W. & Eunna Eugenia (Catlett) | 28 Jun 1894 | 20 Mar 1949 | WWIR |
| Hall, Joseph W. | Feb 1853 | 1918 | |
| Hall, Mary L. "Mollie" d/o Joseph W. & Eunna Eugenia (Catlett) | Jun 1892 | 1918 | |
| Hays, Elijah | 1849 | 1928 | |
| Hays, Lucretia J. w/o Elijah | 1850 | 1894 | |
| Hays, Sarah E. | 1852 | 1930 | |
| Hicks, Alice Olive | 17 Jul 1905 | 2 Oct 1937 | |
| Hicks, Joanne (Smith) | 20 Mar 1868 | 25 Sep 1936 | |
| Holliman, Bernice Marie w/o Obie | 25 Apr 1926 | 1 Oct 2002 | |
| Howard, Ellen (Watson) | 1881 | 1917 | |
| Hyden, Lizzie | 1870 | 1945 | |
| James, Alvis E. | 11 Feb 1920 | 6 Dec 1979 | SSDI |
| James, Arthur s/o Theodore & Edith (Bowers) | 27 Jul 1886 | 19 Jun 1973 | SSDI |
| James, Every M. | 23 May 1895 | 20 Feb 1984 | |
| James, Horace Fair | 10 Dec 1914 | 16 Mar 1915 | |
| James, Ovelene (Catlett) d/o John Victor & Nancy Amanda Rebecca (Burrows) w/o Arthur | 12 Oct 1889 | 23 May 1973 | SSDI |
| James, Reuben J. | 6 Jul 1894 | 12 Jun 1976 | |
| James, Tommy s/o Alvis & Bernice | 12 Aug 1906 | 31 Aug 1942 | |
| Johnson, Gladys O. | 6 Aug 1906 | 1 Dec 1985 | |
| Littleton, Dailey G. | 12 Aug 1898 | 27 Feb 1976 | SSDI |
| Littleton, Susan | 20 Jul 1866 | 11 Aug 1936 | |
| Lucas, T.E. | 1884 | 1920 | |
| McCar, S.H. | 4 Apr 1836 | 18 Jul 1909 | |
| McGraw, Harrel L. | 19 Jul 1828 | 21 Sep 1912 | |
| Nelms, John Morris | 6 Mar 1817 | 10 Feb 1871 | |
| Nelms, John Morris s/o John Morris & Mary Susan (McBride) | 1 Sep 1856 | no date | |
| Nelms, Linnie N.L. d/o N.L. & Rosa | 21 Jun 1921 | 6 Jul 1923 | |
| Nelms, Lucy A. w/o T.J. | 6 Dec 1887 | 3 Dec 1916 | |
| Nelms, Nettie w/o John | 13 Sep 1876 | no date | |
| Nelms, Thomas Harrelson s/o John Morris & Mary Susan (McBride) | 6 Nov 1853 | 17 Dec 1919 | |
| Oliver, J.P. | 19 Aug 1875 | 22 Feb 1911 | |
| Oliver, Maude w/o J.P. | 6 Sep 1884 | 8 Jan 1975 | |
| Parks, Claudia R. | 25 Apr 1882 | 14 Mar 1947 | |
| Poynor, Burrell O. s/o G.V. & G.A. | 2 yr 3 mo 24 ds | 23 Jul 1885 | |
| Ricker, Alemdia "Allie" (Tygert) w/o William M. | 27 Jul 1876 | 18 Apr 1950 | |
| Ricker, William M. | 10 Jun 1852 | 30 May 1929 | |
| Robbins, Fannie (Brand) w/o James H. | 1885 | 1969 | |
| Robbins, Inf. s/o E. & Lucy | B & D | 4 July 1914 | |
| Robbins, Inf. s/o James H.& Fannie (Brand) | B & D | 29 Jul 1906 | |
| Robbins, James H. | 1884 | 1948 | |
| Robbins, Joel | 1853 | 1920 | |
| Robbins, S.A. w/o Joel | 1853 | 1920 | |
| Rogers, Baby | no dates | ||
| Rogers, Minnie Louise d/o Jim & Velma | 26 Mar 1935 | 30 Apr 1935 | |
| Sanders, Joseph Bernard | 1862 | 1928 | |
| Sanders, Mary Isabella (Lowrance) d/o Leander M. & Clementine (Marchison) w/o Joseph Bernard | 20 Jul 1857 | 1 Apr 1941 | |
| Sanders, Robert Earl | 16 Mar 1893 | Dec 1979 | SSDI |
| Scarbrough | 13 Feb 1850 | 30 Dec 1919 | |
| Smith, Alice d/o Otto T. & Lodelia "Lody" (Catlett) | no dates | ||
| Smith, Lucy Allen d/o Christopher Columbus & Rachel Emanza Joanna (McGraw) | 31 Jan 1894 | 26 Mar 1984 | SSDI |
| Smith, Rachel Emanza Joanna "Josie" (McGraw) d/o Jessie & Harriett (Leatherwood) w/o Christopher Columbus - FHM | 1868 | 25 Sep 1936 | |
| Stevenson, Jess | 30 May 1905 | 1906 | |
| Thomas, Martin | 26 Mar 1839 | 27 Apr 1916 | |
| Thomas, Mary Caroline w/o Ollie G. | 11 Jul 1895 | 14 May 1951 | |
| Thomas, Ollie G. | 7 Feb 1883 | 19 Dec 1957 | |
| Thomas, Tennie | 1880 | 1918 | |
| Vaughn, Omer A. (Mason) | 1893 | 1918 | |
| Watson, Ellen Howard | 1881 | 1917 | |
| Weaver, E. - child's grave | no dates | ||
| Weaver, S. - child's grave | no dates | ||
| White, Aura - this was on J.L. White monument | 24 Sep 1919 | ||
| White, J.L. - on this marker was the following erected - Etta Bean | 14 Nov 1906 | ||
| Williams, George J. | 22 Jan 1912 | 15 Feb 1989 | |
| Williams, Harley Thomas WWI Ark. Pvt. US Army M/1 Belle (--------) M/2 Mary E. (Ricker) | 17 Feb 1888 | 17 Jan 1972 | WWIR |
| Williams, Mary E. (Ricker) d/o William M. & Alemdia (Tygert) w/o Harley Thomas | 3 Jun 1902 | 3 Nov 2001 | SSDI |
| Wiseman, Lynn L. | 17 Sep 1889 | 9 Mar 1917 | |
| Wiseman, M.A. | 30 Oct 1840 | 18 Apr 1905 | |
| Wiseman, Stella M. | 1 Oct 1887 | 27 Dec 1918 |
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/yrockcreek.html