Where possible, we have updated this page to include any corrections and additions to listings. Source information for these additions and corrections came from the Social Security Death Index and various external sources.
CPF = Confederate Pension Files
SSDI = Social Security Death Index
UPF = Union Pension Files
WWIR = WWI Records
| Name | Born | Died | Additional Verification |
| Anderson, Delilah | 1884 | 1950 | |
| Arnett, Donell Tec 5 US Army WWII | 15 Dec 1917 | Nov 1975 | SSDI |
| Arnett, Granville Supreme Royal Circle of Friends of the World | ---- | 15 Feb 1923 | |
| Arnett, Rosie (Dickens) d/o Aaron & Jimmie (Perry) w/o Donell | 30 Jan 1920 | 6 Dec 1979 | SSDI |
| Atchison, Waymon | 20 Nov 1920 | Jul 1987 | |
| Avery, Clarence D. Willing Workers Circle #726 | --- | 29 May 1918 | |
| Bagby, Amanda w/o Jobe b. Spartanburg, SC | 6 May 1838 | 24 Sep 1926 | |
| Bagby, Charles Joe s/o Joe & Lobelia (Nichols) | 9 Sep 1936 | 20 Feb 2005 | SSDI |
| Bagby, Edward C. | 14 Jul 1883 | Oct 1964 | |
| Bagby, Ida | 10 Jun 1878 | 18 Jun 1949 | |
| Bagby, Jobe | 4 Jul 1834 | 26 Jun 1909 | |
| Bagby, Jodie | --- | 24 Mar 1876 | |
| Bagby, Joe | 2 Sep 1908 | 27 Feb 1986 | SSDI |
| Bagby, Lloyd Ray s/o Joe & Lobelia (Nichols) | 7 Mar 1933 | 11 Oct 1990 | |
| Bagby, Marie H. w/o Paul m/o Debbie | 1912 | Living | |
| Bagby, Paul | 16 Mar 1912 | Sep 1974 | |
| Baity, Nitholee | 1908 | 1950 | |
| Banks, Luther | 17 Aug 1886 | Jul 1984 | SSDI |
| Banks, Margarett DAR circle #149 | --- | 16 Jan 1921 | |
| Banks, Mattie (Thomas) w/o Walter | 15 Aug 1904 | 17 Feb 1990 | |
| Banks, Ursie w/o Luther | 1888 | 1955 | |
| Banks, Rev. Walter WWI | 14 Jul 1888 | 4 Nov 1980 | WWIR SSDI |
| Banks, William | 21 Apr 1847 | 8 Oct 1919 | |
| Barnes, James Dewey FHM | 2 Feb 1901 | 10 Jan 1983 | |
| Barnes, Ruby | 15 Oct 1903 | 5 May 1971 | |
| Batson, Lawrence Supreme Royal Circle of Friends of the World | --- | 21 May 1923 | |
| Batson, Nancy | 1844 | 1921 | |
| Batson, Sophia Supreme Royal Circle of Friends of the World | 18 Mar 1872 | 23 Oct 1923 | |
| Bettis, Alfred | 77 yr | 1 Jan 1901 | |
| Bettis, Henry | 28 Jan 1875 | 17 Feb 1901 | |
| Black, Lucy A. | 18 Aug 1873 | 21 Mar 1932 | |
| Black, William | 2 Feb 1868 | 21 May 1942 | |
| Black, Zeke Pvt. US Army WWI | 11 Aug 1897 | 13 Nov 1973 | |
| Boles, Ezra Ark. Pfc. 820 Trans. Corp WWI | 15 Feb 1897 | 5 Oct 1948 | WWIR |
| Brown, Mary w/o Samuel (M) 1 Feb 1872 b. NC (Eastern Star) Joined CME Church 20 Mar 1879 | 10 Nov 1854 | 22 Jan 1907 | |
| Brown, Samuel (Mason) | no dates | ||
| Bruton, Elton DAR Circle #149 | 14 Jul 1895 | 23 Dec 1920 | |
| Burns, A.D. Golden Crown Temple International Order of Twelve Knights Daughters of Tabor #135 | Oct 1850 | 11 Oct 1924 | |
| Burns, Annie DAR Circle #149 | --- | 31 Aug 1926 | |
| Burns, Arthur | 1879 | 9 Oct 1931 | |
| Burns, Asa Ark. Cpl. 524 SVC Bn. Engr. Corp. WWI | 10 Aug 1890 | 4 Jul 1958 | WWIR |
| Burns, E.D. | 60 yr | 26 May 1906 | |
| Burns, Martha Faithful Member of DAR #149 | --- | 29 Aug 1916 | |
| Burns, Nellie | 50 yr 9 mo 6 ds | 23 Jan 1942 | |
| Burton, Kenneth Wayne s/o Bertha (Vaughn) | 30 Aug 1935 | 21 Feb 2001 | SSDI |
| Burton, Margie Ree (Thompson) w/o Kenneth Wayne | 9 Oct 1935 | 16 Mar 1987 | |
| Cain, Joe | 17 Dec 1884 | 8 Mar 1981 | |
| Cain, Vester | 7 Jul 1895 | 24 Jul 1976 | |
| Canada, Eugene | 15 Oct 1876 | 3 Jan 1907 | |
| Carroll, Rev. James E. s/o Henry & Lueva (Dixon) | 21 Dec 1934 | 31 Dec 2002 | SSDI |
| Carroll, Oma Lee (Robinson) d/o Arthur & Pearl (Dickens) M/1 Iris Kellybrew Sr. M/2 Rev. James E. Carroll | 12 Aug 1927 | 11 Dec 2005 | SSDI |
| Chandler, Mamie (King) w/o James | 25 Oct 1891 | 9 Nov 1984 | |
| Chestnut, Helen m/o Verzenera Woods | 19 Mar 1895 | 27 Feb 1994 | |
| Chandler, Jullia | --- | 3 Feb 1939 | |
| Chandler, Morgan | --- | 8 Oct 1939 | |
| Cleveland, C.A. | 17 Apr 1916 | 21 Jun 1993 | SSDI |
| Cleveland, Cecil | 17 Apr 1913 | 5 Jun 1931 | |
| Cole, Rev. Anderson | 5 Jan 1862 | 6 Nov 1928 | |
| Collins, Vernon | 29 Dec 1915 | 1 Jul 1991 | |
| Copelin, Inf. d/o Will & Alma | 26 Sep 1910 | 3 Oct 1910 | |
| Coplin, Luke Wilson Pvt. US Army Korea | 3 Nov 1931 | 6 Aug 1989 | |
| Culler, Birdie | 14 Apr 1898 | 5 Apr 1959 | |
| Cunningham, Arthur | 27 yr | 15 Feb 1917 | |
| Cunningham, Virginia | 23 Sep 1884 | 3 Oct 1910 | |
| Davis, Mary Ressie | 22 Oct 1896 | 22 Sep 1915 | |
| Davis, Narcissus | 24 Sep 1870 | 18 May 1940 | |
| Davis, Willie | 1893 | 1926 | |
| Dickens, Della M. (Thompson) Dickens d/o Elton & Nancy (Lewis) M/1 Herman Dickens M/2 Eakward Dickens | 2 Oct 1912 | 17 Feb 2006 | SSDI |
| Dickens, Eakward "Eak" Ark. Pvt. US Army WWII | 16 Apr 1904 | 22 Nov 1972 | SSDI |
| Dickens, Jennie | no dates | ||
| Dickens, Josephine | 2 Feb 1868 | 1 Jul 1908 | |
| Dickens, Roscoe | 25 Nov 1891 | 8 Apr 1980 | SSDI |
| Dickey, William S. Ark. PFC Cas Det Demo BCP WWI | 15 Jan 1895 | 3 Jan 1957 | WWIR |
| Edwards, Ben I. | 7 May 1888 | 9 Oct 1958 | |
| Edwards, John Member DAR #149 | --- | 4 Oct 1922 | |
| Edwards, Laura | 1841 | 1948 | |
| Edwards, Robert "Smokie" h/o Rosemary | 16 Dec 1949 | 20 Oct 1991 | |
| Edwards, Will Jr. | 19 Mar 1903 | 10 Jul 1922 | |
| Edwards, Willie | 1872 | 1954 | |
| Embery, James | 1901 | 1953 | |
| Embry, Jess Ark. Pvt. Co F. 804 Pioneer Inf. WWI | 25 Jul 1892 | 6 Jun 1958 | |
| Embry, Frances | 6 Sep 1908 | 3 Aug 1981 | |
| Embry, Samuel | 1901 | 1953 | |
| Embry, Sherman "S.D" M/1 Beatrice (-----------) M/2 Sandra (-----------) | 10 May 1921 | 9 Sep 2001 | SSDI |
| Embry, Tom [dates are reversed or years are incorrect] | 12 Mar 1963 | 20 Mar 1931 | |
| Embry, Truman | 7 Jul 1897 | 9 Dec 1978 | SSDI |
| Enoch, Bennie C. | 15 Sep 1883 | 8 Sep 1973 | SSDI |
| Enoch, Charity Circle #149 | --- | 2 Sep 1924 | |
| Enoch, Earl Bernard Ark. Pvt. US Army WWII | 25 Dec 1902 | 17 Oct 1973 | SSDI |
| Enoch, Frank O. | 25 Feb 1912 | 23 Sep 1974 | |
| Enoch, General Houston | 23 Feb 1879 | 14 May 1972 | SSDI |
| Enoch, George | 23 Mar 1905 | 17 Oct 1990 | |
| Enoch, Homer | 25 Apr 1914 | 23 May 1962 | |
| Enoch, Jessie T. | 22 Feb 1916 | 5 Dec 1961 | |
| Enoch, Morgan C. | 8 Jul 1909 | 1 May 1969 | |
| Enoch, William Joe "Buddy" | 12 Dec 1921 | 1 Jan 1978 | |
| Evans, Hermon Jr. | 2 Jun 1944 | 9 Jan 1952 | |
| Fisher, Jennie | no dates | ||
| Fisher, Thomas (Mason) | 16 Jul 1847 | 6 May 1927 | |
| Floyd, Virdie May | 1896 | 15 Nov 1922 | |
| Freeman, Billie Jean | 23 Dec 1934 | 15 Aug 1988 | SSDI |
| Fulks, Pearlie | 1894 | 1964 | |
| Gault, Ora Member Dardanelle JUV #68 | --- | 16 Dec 1916 | |
| Gilkey, Edna w/o Ollie | 15 Sep 1897 | 26 May 1985 | SSDI |
| Gilkey, Edward | 3 Aug 1920 | 20 Sep 1920 | |
| Gilkey, Ollie | 30 Sep 1893 | 2 Jul 1980 | SSDI |
| Gilkey, Ollie Jr. | 5 Jul 1919 | 13 Oct 1929 | |
| Gilkey, Ross | 3 Aug 1892 | 9 Jan 1963 | |
| Gilkey, Tom Circle #149 | --- | 5 Nov 1929 | |
| Gloster, Leah F. (Fisher) d/o Thomas & Jennie Member of H.H. of R. #295 | 27 Dec 1891 | 4 Jan 1916 | |
| Goode, Sallie DAR Circle #149 | --- | 26 Jun 1920 | |
| Griffin, Cessna | 5 Jan 1888 | 18 Sep 1909 | |
| Halliburton - 2 graves under large concrete slab | no names | no dates | |
| Halliburton, Mary | 5 Feb 1848 | 4 Mar 1919 | |
| Hallot, Ellen | 1796 | 7 Jul
1905 109 yr? | |
| Hardin, Minnie Lee (Jackson) | 13 Mar 1923 | 24 Sep 1990 | |
| Hardin, Otha L. | 2 Aug 1940 | 27 Aug 1980 | |
| Hayden, David Henry | 24 Dec 1879 | 20 Mar 1953 | |
| Hayden, Francis O. | 13 Feb 1913 | 13 Feb 1964 | |
| Hayden, Marnie S. w/o David Henry | 11 May 1883 | 14 Jun 1907 | |
| Hayden, Willard s/o David Henry & Marnie S. | 29 Oct 1905 | 24 Jan 1907 | |
| Hayes, Ed Ark. PFC US Army WWI | 23 Nov 1891 | 23 Mar 1971 | WWIR SSDI |
| Hayes, Ruth (Moody) | --- | Apr 1974 | |
| Haynes, Inf./o C.C. | 12 Jan 1882 | 19 Jan 1882 | |
| Helm, J.E. | 1850 | 1915 | |
| Hemmitt, Herman h/o Ora (Roland) | 15 Jun 1896 | 24 Aug 1977 | |
| Hemmitt, Herman Jr. | 4 Jan 1921 | 18 Jun 2000 | SSDI |
| Hemmitt, J.B. | 29 Apr 1914 | 2 Jan 1928 | |
| Hemmitt, Minnie DAR Circle #149 | --- | 14 Jul 1928 | |
| Hemmitt, Tom Pvt. US Army WWI | 5 Mar 1894 | 3 May 1981 | WWIR SSDI |
| Howell, A.B. | 14 Nov 1870 | 23 Apr 1894 | |
| Howell, John | 20 Aug 1824 | 31 Aug 1920 | |
| Howell, Lucille (Kellybrew) | 11 Apr 1903 | 7 Feb 1970 | |
| Howell, Mahaley w/o John | 93 yr | 15 Jul 1924 | |
| Hutch, Daisy B. | 27 Apr 1881 | 15 Feb 1982 | |
| Ingram, Hellie - emblem on stone: Justice, Mercy, Truth | Jan 1869 | 31 Jul 1919 | |
| Ingram, Jennie Bell | Sep 1870 | Jun 1954 | |
| Jackson, Delestine | 22 Oct 1934 | 10 Mar 1989 | |
| Jackson, Mahala | 72 yr | 22 Oct 1930 | |
| Jackson, Mary Corine (Moody) | 10 Aug 1929 | 21 Apr 1984 | |
| Jackson, Nat | 80 yr | 19 Jul 1933 | |
| Jacoway, CU Balo - no marker | 19 yr | 26 Dec 1912 | |
| Jacoway, Eugene | --- | 20 Dec 1912 | |
| Jacoway, Jim | --- | 6 Feb 1913 | |
| Johnson, Anna m/o Varnell Additional info from Lynn | no date | 1943 | |
| Johnson, Bessie (Chandler) w/o Freeman | 57 yr | Nov 1957 | |
| Johnson, Joseph s/o Isom & Rose | 12 Jul 1889 | 13 Oct 1891 | |
| Johnson, Loula | 23 Nov 1872 | 25 Apr 1928 | |
| Johnson, Varnell Pvt. US Army Air Force WWII | 14 Apr 1904 | Jul 1975 | SSDI |
| Johnson, Wendell Clark US Army s/o Varnell & Jophelia Gay h/o Jane | 19 May 1943 | 10 Apr 2007 | SSDI |
| Jones, Josephine d/o T.J. & H. | 22 Jun 1872 | 4 May 1901 | |
| Kellybrew, Bruce Wiley s/o Iris Sr. & Oma Lee (Kellybrew) | 25 Apr 1956 | 1 Jul 1984 | |
| Kellybrew, Curzie | 17 Aug 1897 | 18 Jan 1961 | |
| Kellybrew, Iris Sr. US Army WWII | 13 Apr 1916 | 17 May 1989 | SSDI |
| Kellybrew, J.J. WWII | no dates | ||
| Kellybrew, Linnie | 1896 | 1974 | |
| Kellybrew, Macy PFC US Army WWI | 31 May 1895 | 21 Jun 1978 | WWIR SSDI |
| Kellybrew, Melvert Pvt. US Army WWI | 20 Jun 1891 | 24 Dec 1973 | WWIR SSDI |
| Kellybrew, Melvin Madison s/o Iris Sr. & Oma Lee (Robinson) | 16 Jul 1954 | 24 Nov 1991 | |
| Kellybrew, Preston | 16 Jun 1890 | 1 May 1933 | |
| Kellybrew, William Earl Sr. s/o Iris Sr. & Oma Lee (Robinson) h/o Neita (Torrence) | 30 Aug 1946 | 30 Dec 2000 | SSDI |
| King, Waymon | 76 yr | 7 Oct 1970 | |
| Lenoir, Johney d/o J.L. & T. | 21 Feb 1896 | 18 Sep 1905 | |
| Lenoir, Tennessee DAR Circle #149 | --- | 21 Jan 1930 | |
| Lenoir, Wiley WWI | 19 Dec 1887 | 13 Nov 1974 | WWIR SSDI |
| Mallon, S.E. S.C.F.W. | --- | 9 Mar 19-- | |
| May, Betty w/o Wiley b. TX m/o 14 children | --- | 13 Jan 1916 | |
| May, Herman | 1 Apr 1882 | 13 Jan 1971 | SSDI |
| McKethon, Jane | --- | 7 Mar 1916 | |
| McKethon, Mose | --- | 26 Jul 1915 | |
| Meadow, Miriam F. | 26 Apr 1893 | 11 Nov 1918 | |
| Miller, Della | 5 Nov 1876 | 2 Feb 1965 | |
| Miller, J.C. | --- | 1 Mar 1905 | |
| Miller, Malachi | 5 Nov 1905 | 25 May 1931 | |
| Minus, R.M. (Mason) | --- | 15 Dec 1906 | |
| Moody, J.R. s/o John & Myrtle | 24 yr | 3 Jul 1948 | |
| Moody, James | 1916 | 20 Nov 1968 | |
| Moody, John | 10 Feb 1895 | 28 Feb 1968 | SSDI |
| Moody, Leroy | 4 Mar 1915 | 12 Mar 1991 | SSDI |
| Moody, Mutt | 1908 | 1950 | |
| Moody, Myrtle w/o John | 10 Mar 1894 | 26 Dec 1977 | SSDI |
| Moore, Ella Mae (Thompson) d/o Felix & Anna (Dickens) M/1 Luther Williams M/2 Rubin Moore | 2 Dec 1930 | 4 Aug 2003 | SSDI |
| Moore, Roy Jasper Jr. s/o Roy Jasper Sr. & Johnnie (Edwards) h/o Jean (Kibble) | 23 Dec 1929 | 24 Apr 1998 | SSDI |
| Moore, Roy Jasper Sr. | 9 Mar 1896 | 3 Jun 1990 | SSDI |
| Morre, Hattie | no dates | ||
| Nelson, I.S. DAR Circle #149 | --- | 8 Oct 1921 | |
| Nichole, Amanda w/o Charles | 30 Oct 1857 | 24 May 1923 | |
| Nichole, Charles | 16 Mar 1850 | 10 Sep 1931 | |
| Nichols, Charley | 10 May 1886 | 26 Feb 1954 | |
| Nichols, Joe Delma | no dates | ||
| Nichols, Leroy | 28 Apr 1882 | 19 Apr 1911 | |
| Nichols, Manuel | 18 Jan 1906 | 10 Jan 1973 | SSDI |
| Nichols, Margaret (Chandler) w/o Leroy | 1 Mar 1885 | 23 Feb 1976 | |
| Nichols, Ozia S. w/o Charley | 31 Dec 1889 | 2 May 1950 | |
| Nichols, Verna d/o Leroy & Margaret (Chandler) | 25 Aug 1908 | 17 Jan 1969 | SSDI |
| Oats, Wiley Ark. Pvt. Co A 526 Engr. SVC Bn WWI | 9 Sep 1890 | 22 Dec 1970 | WWIR |
| Parks, Bennie Robert US Army WWII s/o Tom H. & Anna (Thompson) M/1 Louise (Black) M/2 Rebecca (-----------) | 17 Aug 1913 | 12 Jun 2003 | SSDI |
| Parks, Louise (Black) d/o Martin & Saline (Roland) w/o Bennie Robert | 12 May 1912 | 2 Mar 1979 | SSDI |
| Parks, Tom H. h/o Anna (Thompson) | 1883 | 29 May 1930 | |
| Perry, Anna w/o Amuel | --- | 1953 | |
| Perry, Ben | 1880 | 7 Feb 1960 | |
| Perry, Bennetter | 3 May 1833 | 17 Dec 1915 | |
| Perry, Dan | 83 yr | 16 Feb 1928 | |
| Perry, Dan & Elizabeth (one marker) | --- | 1953 | |
| Perry, Jennie Dardanelle DAR Circle #149 | --- | 27 Dec 1919 | |
| Perry, Marie (Batson) w/o Ben | 1881 | 1964 | |
| Perry, Sally - Baptist Church member - member of Household of Ruth | 1843 | 14 Feb 1906 | |
| Peterson, Helena M. | 16 Feb 1905 | 2 Nov 1980 | SSDI |
| Pope, Augusta Ark. Pvt. Co C 309 SVC Bn QMC WWI | 23 Nov 1894 | 12 Mar 1957 | WWIR |
| Pope, Bessie | 22 Mar 1885 | 26 Jun 1896 | |
| Price, Tennie | 1872 | 1934 | |
| Quinn, Nelson | 28 Oct 1880 | 24 Mar 1950 | |
| Roland, Alice DAR Circle #149 | --- | 18 Apr 1916 | |
| Roland, Buddie Dardanelle JUV Circle #68 | --- | 7 Mar 1925 | |
| Roland, Florence | 1891 | 1954 | |
| Roland, Jack | 14 Jul 1906 | 15 Feb 1964 | |
| Rye, Henry Alf | 1859 | 5 Jul 1889 | |
| Scott, Ada Robinson SCFW Circle #149 | --- | 12 Oct 1925 | |
| Scott, John - no marker | --- | 8 Oct 1909 | |
| Scott, Mary | 18 Mar 1886 | 12 Nov 1959 | |
| Shephard, Jan | --- | 15 Oct 1932 | |
| Shephard, Reve F. | --- | 11 Oct 1894 | |
| Shurn, Lowester C. Sr. | 23 Jan 1920 | 15 Nov 1991 | |
| Shurn, Martha Ellen (Williamson) | 13 Feb 1886 | 26 Apr 1991 | SSDI |
| Smith, Mahala w/o G.W. - no marker | 104 yr | 10 Dec 1925 | |
| Smith, Matilyn (Embry) | 1951 | 1985 | |
| Smith, Johnny s/o G.W. & Mahala | 12 Oct 1877 | 2 Nov 1885 | |
| Smith, Walter V. | 8 Jan 1882 | 26 Mar 1933 | |
| Tate, Ida | 1889 | 11 Apr 1907 | |
| Tate, Lilliar | 1886 | 18 May 1909 | |
| Thomas, Frank | 35 yr | 16 Mar 1901 | |
| Thompson, Alberta | 3 Mar 1903 | 3 May 1922 | |
| Thompson, Anna (Dickens) w/o Felix | 26 May 1912 | 19 Feb 1994 | SSDI |
| Thompson, Bessie | 8 Sep 1888 | 29 Jul 1961 | |
| Thompson, Bobbie J. (Arnett) d/o Donnell & Rosie (Dickens) | 3 Jul 1951 | 12 Apr 2001 | SSDI |
| Thompson, Bud Edwards | 24 Oct 1882 | 26 Jun 1955 | |
| Thompson, Caddie Ark. Corp. 20 Engs. WWI | ca. Jul 1889 | 23 Jul 1929 | WWIR |
| Thompson, Della w/o M.C. | no dates | ||
| Thompson, Elizabeth | 21 Jan 1875 | 19 Nov 1929 | |
| Thompson, Floy Moody | --- | Aug 1929 | |
| Thompson, Floy Ark. Pvt. US Army WWI | 1 Aug 1896 | 3 Apr 1958 | WWIR |
| Thompson, Frank | 1866 | 16 Mar 1901 | |
| Thompson, John | 10 May 1892 | 14 Mar 1920 | |
| Thompson, Josephine Mildred Corrina (Jackson) d/o Rob & Pearle Virginia (Dickens) w/o James Edward | 12 May 1935 | 8 May 2001 | SSDI |
| Thompson, Lola | 28 Aug 1900 | 11 Aug 1966 | |
| Thompson, Louis/Lewis | 1847 | 18 Jul 1932 | |
| Thompson, M.C. | --- | 14 Mar 1953 | |
| Thompson, Macey | 10 Mar 1873 | 4 Aug 1932 | |
| Thompson, Margrett | 1856 | 1934 | |
| Thompson, Maurice Burns | 22 Dec 1904 | 6 May 1969 | SSDI |
| Tipton, Dora H. SCFW Dardanelle Circle #149 | --- | 26 Nov 1924 | |
| Tipton, Henry | 72 yr | 3 Dec 1920 | |
| Tipton, J.J. | 17 Nov 1857 | 22 Mar 1921 | |
| Tipton, Louisa "Aunt Lou" w/o Henry b. SC | 4 Apr 1849 | 29 Jul 1930 | |
| Toney, Margaret w/o K.T. | 20 Dec 1863 | 24 Jan 1908 | |
| Waits, Rev. Hillard William native of Kilmichael, MS | 10 Nov 1899 | 10 Jun 1979 | SSDI |
| Waldron, Loyce E. | 18 Jun 1936 | 20 Feb 1980 | |
| Washington, Irene G. | 25 Dec 1900 | 30 Aug 1983 | |
| Watkins, Linda | 18 yr | 24 Apr 1984 | |
| Webb, Calvin | 1870 | 1957 | |
| Webb, Columbus Dardanelle Circle #149 Supreme Royal Circle of Friends of the World | --- | 2 Jul 1927 | |
| Webb, Laura w/o Calvin | 1879 | 1962 | |
| Wells, Adrena (Scott) w/o Theodore | 1903 | 1930 | |
| Wells, Mary Florence | 17 Sep 1866 | 3 Nov 1911 | |
| Williams, Caroline G. w/o Jefferson | 67 yr | Jul 1903 | |
| Williams, Chester | 59 yr | 27 Jul 1944 | |
| Williams, Dock (Mason) | 15 Mar 1886 | 16 Apr 1911 | |
| Williams, Ethel - erected to DADA by Sammy, Mike & Carol Cornwell | 1885 | 1952 | |
| Williams, Jefferson | 55 yr | 5 Dec 1883 | |
| Williams, Luther Jr. s/o Luther & Ella Mae (Thompson) h/o Diane | 11 Feb 1949 | 10 Sep 1991 | |
| Williams, Nora | 16 Feb 1900 | Dec 1974 | SSDI |
| Williams, Oscar Ark. Wagonner 815 Pioneer Inf. WWI | 28 Feb 1894 | 2 Jan 1969 | WWIR SSDI |
| Williams, Paulleath | 1894 | 1940 | |
| Williams, Terry Luther US Army Ark. SP4 Co. B 12 Inf. 199 Lt. Inf. Bd. Infantry Indirect Fire Crewman - killed in Vietnam Bronze Star Medal s/o Luther & Ella Mae (Thompson) | 18 Nov 1947 | 29 Oct 1968 | |
| Williams, Willie B. w/o Lon | 30 Mar 1871 | 3 Jun 1919 | |
| Wilson, Daisy m/o C.A. Cleveland | 25 Dec 1888 | 26 Feb 1968 | |
| Wilson, Ella D. | 81 yr | 19 Apr 1984 | |
| Wilson, Robert Ark. Pvt. Co A 335 Labor Bn. QMC WWI | 13 Oct 1886 | 6 Mar 1959 | |
| Winbush, Martha | 92 yr | 1 Nov 1957 | |
| Woods, Birdie B. w/o T.E. | 6 Dec 1876 | 21 Jun 1928 | |
| Woods, Elmira w/o John R. | 12 Feb 1880 | 9 Apr 1938 | |
| Woods, I.W. | 1852 | 20 Oct 1917 | |
| Woods, James H. "Son" s/o Rector & Anna f/o Lois, Mary Anna, Juanita, Helen, Evelyn, Linda, James O., Robert, and Waymon | 4 Jul 1914 | 22 Jul 1986 | SSDI |
| Woods, John R. | 31 Jan 1873 | 25 Sep 1938 | |
| Woods, Naomi | 26 Mar 1897 | 2 Sep 1960 | |
| Woods, T.E. | 10 Dec 1878 | --- | |
| Woods, Venner | 1912 | 1964 | |
| Woods, Verzenera (Bledsoe) w/o James H. (M) 20 Apr 1935 | 4 Feb 1917 | Living | |
| Woods, William A. | 31 Jan 1872 | 24 Apr 1928 |
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/ymtnebo2.html