

Where possible, we have updated this page to include any corrections and additions to listings. Source information for these additions and corrections came from the Social Security Death Index and various external sources.
CPF = Confederate Pension Files
SSDI = Social Security Death Index
UPF = Union Pension Files
WWIR = WWI Records
| Name | Born | Died | Additional Verification | |
| Adams, Lawrence Clinton | 13 Feb 1932 | 12 Jan 1990 | ||
| Adams, Raymond L. | 20 Dec 1902 | 5 Jul 1988 | ||
| Adams, Robert Lee | 1875 | 30 Sep 1941 | ||
| Adams, William J. | 30 Dec 1933 | 6 May 1945 | ||
| Ballard, William - stone broken & missing | 4 Jul 1858 | 15 May ---- | ||
| Barbee, Marcell | 13 Dec 1844 | no date | ||
| Barnum, Joseph US Army WWII Star of David on stone | 31 Oct 1927 | 11 Mar 1981 | ||
| Bryant, Hayward | 59 yr | 13 Mar 1942 | ||
| Bryant, Ola | 28 Oct 1891 | -- Feb ---- | ||
| Calhoun, Odell | 28 Sep 1909 | 4 Feb 1910 | ||
| Cole, Herbert | 13 Nov 1898 | 30 Sep 1977 | ||
| Copeland, Willie Neal | 1933 | 1945 | ||
| D., A.C. | Foot stone lying loose | |||
| Embry, Annie C. d/o Al & Dora | no date | 12 Dec 1885 | ||
| Embry, Dora w/o Al | 10 Jul 1861 | 10 Jun 1914 | ||
| Fountain, Edward James M/1 Martha (Burns) M/2 Florence ---- Updated information courtesy of Kim Kaer |
7 Apr 1880 | 8 May 1969 | SSDI | |
| Fountain, Edwin J. jazz musician (stand-up bass) has portrait in
the Jazz Hall of Fame, Kansas City, MO s/o Edward James & Florence Updated information courtesy of Kim Kaer |
20 Jan 1914 | 1 Feb 1997 | SSDI | |
| Fountain, Florence | 20 Mar 1892 | 1 Aug 1982 | SSDI | |
| Fountain, Gladys d/o Edward James & Martha (Burns) Updated information courtesy of Kim Kaer |
21 Oct 1908 | 9 Feb 1910 | ||
| Gilkey, Della | 11 Jul 1892 | 18 Oct 1964 | ||
| Gilkey, Henry | 30 Aug 1910 | 3 Jan 1968 | SSDI | |
| Gilkey, Jesse | 5 Feb 1890 | 8 May 1959 | ||
| Gilkey, Willie Mae (Love) d/o George & Hester (Barnett) w/o Henry | 3 Feb 1918 | 7 Apr 2001 | SSDI | |
| Gilkey, Willis | no dates | |||
| Grandison, Mrs. Mary (Smith) | 15 Oct 1947 | 15 Jan 1988 | ||
| Griffith, Artelia | 1906 | 1915 | ||
| Griffith, Emma | 1875 | 1958 | ||
| Griffith, Thomas | 1869 | 1922 | ||
| Guinn, Sam | no date | 5 Feb 1904 | ||
| Henry, Bill | 1872 | 1926 | ||
| Henry, Emma d/o T.J. & Maggie | 1 Jan 1897 | 17 July 1909 | ||
| Henry, Inf. d/o A.C. & M.A. | B & D | 10 Jan 1902 | ||
| Henry, Inf. twins of A.C. & M.A. | 24 Jan 1900 17 Jan 1900 | |||
| Henry, Josephine Florence | 3 Oct 1890 | 10 Mar 1966 | ||
| Henry, Mary | 10 May 1869 | 28 Jun 1968 | SSDI | |
| Henry, Patricia Ann | 12 Jun 1939 | 26 Apr 1962 | ||
| Henry, Thomas Alphonzo | 12 Nov 1921 | 28 Jan 1938 | ||
| Henry, Torrance A. Pfc. US Army WWII | 28 Aug 1918 | 2 Aug 1980 | ||
| Henry, Torrance Vincent | 4 May 1890 | 10 Jun 1960 | ||
| Hill, Vincent O. "Vince" s/o Floyd Jr. & Iris h/o Anita (Adams) | 30 Dec 1953 | 27 Oct 1997 | ||
| Howell, Almedie w/o Henry | no date | 20 Feb 1887 | ||
| Howell, John D. | 4 Jan 1852 | 9 Sep 1921 | ||
| Howell, Lucinda | 75 yr 5 mo 10 ds | 15 Nov 1895 | ||
| Howell, Lydia (Boston) | 12 Apr 1853 | 13 Dec 1948 | ||
| Howell, William B. | 1861 | 1942 | ||
| Kendrick, Col M. | 13 Apr 1863 | 14 Apr 1908 | ||
| Kendrick, Fannie | 18 Oct 1872 | 17 Jan 1907 | ||
| Long, Mollie | 1866 | 1945 | ||
| Long, R.L. | 10 Apr 1868 | 28 Sep 1923 | ||
| Moore, Elizabeth | 94 yr 3 mo 8 ds | 9 Aug 1954 | ||
| Murry, John T. | 12 Jun 1872 | 5 May 1909 | ||
| Orr, Joe Willis Emerson II s/o Joe Jr. & Joy | 4 Apr 1987 | 21 Apr 2005 | ||
| Parker, Neal - faithful member of Dardanelle Circle #149 | no date | 18 Nov 1922 | ||
| Scott, Sammy Pfc. US Army | 25 Jun 1925 | 22 Jan 1991 | ||
| Smith, Berthenia R. (Saxton) d/o Perry & Irma (Smith) | 20 Mar 1951 | 5 Apr 1998 | SSDI | |
| Smith, John Co. I 113 US Colored Infantry | no dates | |||
| Sumler, B.V. | 1890 | 1938 | ||
| Sumler, Zora | 1892 | 1980 | ||
| Surratt, Nancy | 23 Nov 1902 | 28 Jun 1925 | ||
| Thompson, Mildred (Barnum) d/o Harry & Rosie (Smith) w/o Jeremiah | 6 Jun 1925 | 17 Nov 2000 | SSDI | |
| Tolbert, Alma | 2 Aug 1902 | 22 Aug 1975 | ||
| Torent, John F. | 26 Jan 1876 | 12 Apr 1900 | ||
| Torrence, Almal | 6 Nov 1918 | no date | ||
| Torrence, Alonzo s/o Titus Robert & Terener | 13 Dec 1889 | 13 Sep 1897 | ||
| Torrence, Ammie w/o W.M. | no date | no date | ||
| Torrence, Basil L. | 1911 | 1951 | ||
| Torrence, Cordelia D. | 18 Dec 1878 | 5 Dec 1945 | ||
| Torrence, Ellie K. | 1894 | 1957 | ||
| Torrence, Ethel Lillie | 1879 | 1958 | ||
| Torrence, George W. | 20 Mar 1864 | 21 Aug 1942 | ||
| Torrence, Harriet Delilah w/o G.W. Sr. | 5 Mar 1831 | 6 Jan 1916 | ||
| Torrence, Hattie Harriett | 9 Dec 1865 | 20 May 1905 | ||
| Torrence, Henly R. | 11 Jul 1907 | 25 Mar 1981 | ||
| Torrence, Ida (Howell) d/o J.D. & L.B. | 29 Jul 1879 | 1 Aug 1913 | ||
| Torrence, Inez twin/o Ivura | 1890 | 1978 | ||
| Torrence, Ivura twin/o Inez | 1890 | 1926 | ||
| Torrence, James H. | 18 Apr 1935 | 10 Jun 1935 | ||
| Torrence, Jefferson A. | 18 Apr 1896 | 15 Jul 1896 | ||
| Torrence, Johnny C. | 27 Jun 1905 | Aug 1971 | ||
| Torrence, Leroy M. Ark. AIC 376 Bomb Wing AAF Korea | 19 Mar 1927 | 21 Jun 1971 | SSDI | |
| Torrence, Luciel | 7 Apr 1905 | 6 Jan 1938 | ||
| Torrence, Nancy | 16 Nov 1877 | 3 Dec 1944 | ||
| Torrence, Robert W. | 1886 | 1976 | ||
| Torrence, Roy E. Pfc. US Army WWII | 17 May 1905 | 17 Dec 1975 | ||
| Torrence, Russell | 16 Dec 1916 | Feb 1985 | SSDI | |
| Torrence, Samuel s/o C.A. & M.A. | 26 Nov 1903 | 12 Feb 1904 | ||
| Torrence, Sharon E. | 14 Jul 1948 | 15 Jul 1948 | ||
| Torrence, Terener w/o Titus Robert | 5 May 1868 | 11 Oct 1905 | ||
| Torrence, Thelma | 25 Mar 1900 | 15 Sep 1904 | ||
| Torrence, Titus Robert | 1862 | 1941 | ||
| Torrence, W.M. | 17 Mar 1852 | 9 Aug 1905 | ||
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/yhowell.html