

Where possible, we have updated this page to include any corrections and additions to listings. Source information for these additions and corrections came from the Social Security Death Index and various external sources.
CPF = Confederate Pension Files
SSDI = Social Security Death Index
UPF = Union Pension Files
WWIR = WWI Records
| Name | Born | Died | Additional Verification | |
| Abbott, Hermal E. | 5 Oct 1903 | 22 Dec 1903 | ||
| Alexander, Bonnie May | 7 Feb 1940 | 9 Feb 1940 | ||
| Alexander, Clyde | 1901 | 1948 | ||
| Alexander, Mack W. Jr. | 1931 | 1931 | ||
| Alexander, W. Charity w/o Clyde | 1907 | 1937 | ||
| Almon, Inf. d/o T.G. & Lula | 9 Feb 1916 | 9 Feb 1916 | ||
| Anglen, Willie A. s/o W.M. & Margarett | 19 Dec 1887 | 8 Aug 1906 | ||
| Armour, Clarence Herbert s/o C.E. "Jake" & Trudie (Eubanks) | 10 Aug 1926 | 8 Jul 1928 | ||
| Armour, Susie Virginia d/o C.E. "Jake" & Trudie | 20 Aug 1924 | 29 Jul 1926 | ||
| Aston, Inf. s/o O.G. & Fronie | 30 Jan 1912 | 31 Jan 1912 | ||
| Awalt, D.J. | 1865 | 1931 | ||
| Awalt, Jerry | B & D | 1914 | ||
| Awalt, Leonia | 1924 | |||
| Awalt, Minnie | 1906 | 1922 | ||
| Barnett, Bethany Anglen Stocks | no dates | |||
| Barry, Blanche | 22 Dec 1895 | 28 Nov 1903 | ||
| Barry, Clara | 4 Jul 1893 | 1904 | ||
| Barry, John P. | 25 Sep 1888 | 23 Oct 1910 | ||
| Barry, Naomi | 1910 | |||
| Barry, Tommy | 10 Feb 1898 | 19 Jan 1900 | ||
| Bartlett, Sarah Harrell | 1859 | 1941 | ||
| Baskin, Sue Evon | 1938 | 1939 | ||
| Baughman, Cynthia E. w/o W.F. | 2 Mar 1892 | 5 Jan 1916 | ||
| Baughman, Floyd | 1888 | 1962 | ||
| Baughman, Inf./o W.F. & Cynthia E. | 9 Jan 1916 | 12 Jan 1916 | ||
| Baughman, J.M. s/o Rebecca | 12 Dec 1886 | 18 Jun 1900 | ||
| Baughman, Nathan "Buddy" | 24 Dec 1929 | 24 Sep 1949 | ||
| Beck, Lucinda E. | 1884 | 1928 | ||
| Benefield, Leanord (W of W) | 1 Jun 1898 | 15 Sep 1917 | ||
| Bradshaw, D.C. | 25 Jul 1853 | 24 Nov 1917 | ||
| Bradshaw, Harley | 22 Feb 1910 | 16 Oct 1916 | ||
| Bradshaw, Juley | 1854 | 4 Jul 1900 | ||
| Branson, Alta d/o L.F. & D.M. | 24 Jun 1909 | 22 Jun 1921 | ||
| Branson, Man | 1909 | 1921 | ||
| Branson, Roy s/o L.F. & M.E. | 24 Nov 1897 | 23 Jul 1921 | ||
| Broadhurst, Nancy Await | 1903 | 1924 | ||
| Brooks, George W. | 8 Nov 1883 17 yr 3 mo 5 ds | 5 Feb 1901 | ||
| Brown, John Wesley s/o William & Mary F. (Hallum) | 7 May 1846 | 27 Feb 1910 | ||
| Buchanan, John Robert (Mason) | 1874 | 1935 | ||
| Buchanan, Nora Ann (Milligan) w/o John Robert | 1878 | 1938 | ||
| Buchanan, Ruby M. d/o John Robert & Nora Ann (Milligan) | 1916 | 1929 | ||
| Cain, Lewis Jack | 1861 | 1929 | ||
| Carothers, Joe Tombstone Picture from Jeanette Roth | 19 Dec 1878 | 1 Sep 1941 | ||
| Carothers, May w/o Joe Tombstone Picture from Jeanette Roth | 10 May 1890 | 10 Mar 1933 | ||
| Carter, Fannie Mae (Harrell) | 18 Oct 1885 | 16 Dec 1971 | ||
| Carter, John F. | 23 Dec 1880 | 19 Jul 1945 | ||
| Chesney, Mary L.J. w/o Oliver W. | 1870 | 1951 | ||
| Chesney, Oliver W. (Mason) | 1867 | 1 Mar 1934 | ||
| Claypool, Billy Bob | 20 Jul 1938 | 20 Jul 1938 | ||
| Cooper, Allie w/o Henry | 1889 | 1928 | ||
| Cooper, Altha Lola (Hignight) d/o Abner A. & Matilda Elizabeth (McBride) w/o George B. | Oct 1881 | 1948 | ||
| Cooper, Bernice Inez | 2 Jan 1918 | 20 Nov 1918 | ||
| Cooper, Fannie Isabelle | 1899 | 1916 | ||
| Cooper, George B. s/o Henry Benjamin & Mary E. (Brewer) | 1882 | 1943 | ||
| Cooper, Henry | 7 Feb 1897 | 8 Dec 1984 | ||
| Cooper, Henry H. | 1881 | 1963 | ||
| Cooper, Oscar A. | 1920 | 1942 | ||
| Cooper, Ottis s/o Henry & Allie | 1907 | 1922 | ||
| Cooper, William | 12 May 1888 | 18 Mar 1951 | ||
| Cowan, Fannie s/o Mrs. Perry Tedford | no dates | |||
| Cox, Arthur - first person buried in Harris Cemetery | 1898 | |||
| Crain, Lewis Jack | 16 Jul 1861 | 25 Jan 1929 | ||
| Cross, Bessie D. w/o William F. | 1904 | 1984 | ||
| Cross, William F. | 23 Oct 1899 | May 1983 | SSDI | |
| Crow, Arthur Delond | 30 Jan 1887 | 17 Jan 1973 | SSDI | |
| Crow, Fannie | 18 Oct 1857 | 4 Mar 1942 | ||
| Crow, Gola Matilda "Goly" (Dean) d/o Elhanan Pruitt & Elizabeth Magdalene (Read) w/o Arthur Delond | 15 Nov 1890 | 10 Apr 1963 | ||
| Crow, James | 2 Feb 1862 | 14 Jan 1900 | ||
| Crow, Robert E. s/o Arthur Delond & Gola Matilda (Dean) h/o Erma L. | 8 May 1923 | 24 Jan 2005 | SSDI | |
| Crowe, Bertha Mae | 27 Sep 1889 | 9 Dec 1985 | ||
| Darter, Abe | 17 Feb 1862 | 23 Jan 1915 | ||
| Darter, Oscar | 8 Jul 1892 | 7 Oct 1915 | ||
| Darter, William F. | 1881 | 1914 | ||
| Davis, Alfred M. "A Soldier Gone but not Forgotten" | 19 Feb 1887 | 2 Nov 1919 | ||
| Davis, I.T. or T.T. (stone broken-can't read) | 6 May 1872 | 18 Aug 1913 | ||
| Davis, Reginal O. s/o John & Lue | 3 Feb 1917 | 9 Jul 1918 | ||
| Dean, Elhanan Pruitt | 2 Sep 1851 | 31 Jan 1917 | ||
| Dean, Elizabeth Magdalene (Read) d/o Joseph Edmondson & Czarina (Houser) w/o Elhanan Pruitt | 25 Nov 1852 | 7 Feb 1908 | ||
| Dean, Herbert Jackson (Mason) s/o Elhanan Pruitt & Elizabeth Magdalene (Read) | 3 Feb 1889 | 14 May 1937 | ||
| Dean, Margie Rilla Ward (Whitford) w/o Herbert Jackson (Eastern Star) | 24 Apr 1894 | 25 Dec 1978 | SSDI | |
| Dennies, M.J. | 17 Nov 1863 | 21 Jul 1901 | ||
| E. initials only A.P.E. | no dates | |||
| Elkins, Annie E. "Analiza" (Stubbs) | 10 Jun 1866 | 29 Feb 1944 | ||
| Elkins, Baby | B & D | 30 Aug 1943 | ||
| Elkins, J.M. "Mose" | 27 Nov 1860 | 26 Apr 1940 | ||
| Ellis, W.A. | 13 Sep 1867 | 6 Feb 1900 | ||
| Ensign, Inf. d/o W.L. & Lucinda (Johnson) | no dates | |||
| Ensign, Lucinda (Johnson) | 18 Feb 1883 | 30 Aug 1927 | ||
| Ewinfield, Inf. | 1917 | 1918 | ||
| Ewton, Emma d/o M.V. & Lucy | 22 Jul 1919 | 22 Apr 1921 | ||
| Ewton, Joe T. s/o M.V. & Lucy | 12 Jul 1897 | 6 Oct 1918 | ||
| F. initials only C.B.F. | no dates | |||
| Farrer, Boyce E. "Bob" (Mason) US Navy WWII s/o Glen & Hazel h/o Sonja | 27 Jun 1927 | 13 Apr 2003 | SSDI | |
| Farrer, Claude Jr. s/o Claude & Millie (Eubanks) | Mar 1931 | 8 Jan 1939 | ||
| Farrer, Glen | 2 May 1909 | 28 Dec 1937 | ||
| Farrer, Karl s/o Claude & Millie (Eubanks) | 22 Feb 1933 | 16 Jan 1939 | ||
| Farrer, Mary E. | B & D | 1940 | ||
| Farrer, Millie (Eubanks) | 1908 | 17 Aug 1979 | ||
| Ferguson, Louisa Mariam (Brigance) d/o Henry C. & Mary (Johnson) w/o William D. - on same stone as William D. | Sep 1858 | 10 Nov 1906 | ||
| Ferguson, Ruby Mae d/o William Henry & Willie Mae (Davis) | 19 Jul 1910 | 7 Dec 1918 | ||
| Ferguson, Viola Lucille d/o William Henry & Willie Mae (Davis) | 8 Feb 1921 | 30 Jun 1947 | ||
| Ferguson, William D. s/o John M. & Mary (Johnson) | 3 Dec 1854 | 10 Aug 1927 | ||
| Ferguson, William Earl s/o William Henry & Willie Mae (Davis) | 17 Jul 1917 | 9 Sep 1917 | ||
| Ferguson, William Henry s/o William D. & Louisa Mariam (Brigance) | 12 Sep 1886 | 30 May 1967 | ||
| Ferguson, Willie Mae (Davis) d/o William G. & Nancy Ellen (McGinley) w/o William Henry | 25 Oct 1890 | 8 Jun 1932 | ||
| Forrester, Cread WWII Ark. Pfc. 17 Field Artillery | 26 Jul 1928 | 9 Jan 1953 | ||
| Franklin, May Johnson w/o J. | 31 Aug 1880 | 27 Aug 1940 | ||
| Gilley, Dolfie s/o J.N. & Nancy Belle | 1 Feb 1910 | 8 Jun 1910 | ||
| Gilley, Floyd s/o J.N. & Nancy Belle | 12 Feb 1908 | 25 Jan 1909 | ||
| Gilley, J.N. (Mason) | 17 Jul 1876 | 26 Sep 1916 | ||
| Gilley, Jemmie E. | 19 Nov 1911 | 9 Sep 1982 | ||
| Gilley, Nancy Belle w/o J.N. | 27 Sep 1876 | 7 Jun 1941 | ||
| Grant, Inf. | no dates | |||
| Greer, Bertha | 1905 | 1940 | ||
| Griggs, Willis U. | 30 Oct 1909 | 6 Aug 1918 | ||
| Grimes, Floy Cooper h/o ------ (Lynch) | 1909 | 1937 | ||
| Grimes, Wilson Pershing WWII MM3c USNR | 3 Feb 1919 | 5 Sep 1947 | ||
| Gross, Bessie | 1904 | |||
| Gross, William | 1900 | |||
| H. initials only P.H. carved on native stone | no dates | |||
| Ham, Maudie with Inf. w/o Kelly | 29 Aug 1884 | 3 Mar 1910 | ||
| Hammock, Charlie Ray | 27 Aug 1915 | 17 Feb 1917 | ||
| Hammock, Inf. d/o C. Herman & Lillie (Whitford) | B & D | 8 Apr 1911 | ||
| Hammock, James Rachel | 29 Mar 1889 | Nov 1970 | SSDI | |
| Hammock, Lillie (Whitford) w/o C. Herman d/o Robert & Louisa Jane (Armour) | 14 Sep 1888 | 24 Feb 1917 | ||
| Hammock, Lizzie Elender (Dean) w/o James Rachel d/o Elhanan Pruitt & Elizabeth Magdalene (Read) | 24 Aug 1886 | 8 Oct 1950 | ||
| Hardester, J.W. with Inf. | 11 Jul 1875 | 23 Feb 1905 29 yr 1 mo 12 ds | ||
| Harkins, Bantum | no dates | |||
| Harkins, James Wesley | 1 Feb 1890 | 1 Sep 1908 | ||
| Harkins, Mary | 5 Apr 1870 | 26 Jan 1903 | ||
| Harrell, Hazel d/o O.C. & Myrtle (Lundy) | 14 Mar 1929 | 25 Nov 1935 | ||
| Harrell, Lela M. w/o Rubin W. | 1890 | 1950 | ||
| Harrell, Myrtle (Lundy) | 14 Mar 1890 | 5 Jun 1937 | ||
| Harrell, R.R. | 31 Oct 1858 | 1 Mar 1904 | ||
| Harrell, Rubin W. | 1882 | no date | ||
| Harrell, Sarah Ann | 15 Mar 1859 | 13 Dec 1941 | ||
| Harrison, Elizabeth | 19 Jan 1832 | 25 Nov 1901 | ||
| Hipps, William Eli | 16 Jan 1932 | |||
| Honeycutt, Rosia Mae | 28 Jan 1923 | 13 Nov 1995 | ||
| Hopkins, R. Luther - car axle marks grave - in the Post Dispatch 7 Apr 1921 it was called "Killing Justifiable" | 1883 | 1921 | ||
| Howell, Press | 1915 | |||
| Huddleston, Charles Lavan | 11 Jan 1944 | 22 Dec 1944 | ||
| Huddleston, John Henry | 9 Feb 1900 | |||
| Huddleston, Mamsey "Matt" | 4 Apr 1899 | |||
| Hulsey, Eathel d/o George Frank & Susie Virginia (George) | B & D | 1910 | ||
| Hulsey, Elma d/o George Frank & Susie Virginia (George) | B & D | 1906 | ||
| Hulsey, George Frank 3 children 1st marriage - 4 children 2nd marriage | 10 Aug 1858 | 4 Feb 1912 | ||
| Hulsey, Susie Virginia (George) M/1 Shelby Lee Armour (M) 15 Dec 1889 M/2 George Frank Hulsey (M) 3 Jul 1901 d/o Robert Henry & Sarah Ann (Greenwood) | 9 Nov 1872 | 11 Jul 1910 | ||
| Hundley, Jim | no dates | |||
| Hutcheion, Jess (spelled this way on marker) | 1891 | 1927 | ||
| Ives, Amanda Marie (Andrews) d/o Peter A. & Isabella B. (Price) w/o Amos Quincy | 12 Jul 1842 | 25 Jul 1898 | ||
| Ives, Amos Quincy s/o Amos II & Mary Polly (Jackson) | 16 Aug 1826 | 29 Nov 1900 | ||
| Ives, George H. s/o J.B. & J.P. | 26 Dec 1900 | 6 Jan 1901 | ||
| Ives, Z. Kelley s/o Amos Quincy & Amanda Marie (Andrews) | 12 Sep 1878 | 17 Jan 1900 | ||
| James, Rebecca (Baughman) | 14 Feb 1859 | 21 May 1934 | ||
| Jenkins, Henrietta C. (Ives) d/o Amos Quincy & Amanda Marie (Andrews) w/o Andrew | 20 Oct 1871 | 19 Jan 1899 | ||
| Johnson, -------- in memory of five c/o Mr. & Mrs. W.T. | no dates | |||
| Johnson, Dovie M. d/o J.B. & Lou | 12 Apr 1911 | 8 May 1911 | ||
| Johnson, J.B. | 28 May 1882 | 12 Jan 1917 | ||
| Johnson, James A. | 9 Jan 1867 | 2 May 1939 | ||
| Jones, James W. | 28 Jan 1930 | 8 Sep 1930 | ||
| Jones, Julia Ann (Miller) | 30 Nov 1874 | 1 Mar 1929 | ||
| Keeter, Fred could not read - in wire fence - FHM and tin bible with name, but could not read. | ||||
| Kent, Martha | 23 Oct 1853 | 14 Oct 1900 | ||
| Keplar, Mrs. | no dates | |||
| Knight, John H. | 23 Oct 1878 | 22 Feb 1904 | ||
| Kuhn, John M. | 9 Oct 1850 | 12 Feb 1900 | ||
| Ledford, Lee Roy | 16 Jul 1920 | 26 May 1921 | ||
| Lundy, Florence M. (Tedford) w/o J.R. | 12 Dec 1881 | 10 Oct 1900 | ||
| Lundy, Inf. d/o J.R. & Florence M. (Tedford) | B & D | 19 Dec 1902 | ||
| Lundy, Inf. d/o J.W. & M.G. | B & D | 3 Apr 1903 | ||
| Lundy, Minnie Ethel | 1 yr 8 mo | 15 Sep 1897 | ||
| Lynch, Edna I. | 2 Mar 1881 | 8 Nov 1917 | ||
| Lynch, Mable E. | 25 Nov 1902 | 1917 | ||
| Lynch, Mattie | no dates | |||
| Lynch, T.J. (Mason) | 17 Jan 1857 | 22 Oct 1917 | ||
| Lynch, William Nerdia (Mason) h/o Beulah (Powell) | Mar 196- | |||
| Manes, Fred R. | 9 Jun 1925 | 1 Aug 1965 | ||
| Maronay, Alice | 1875 | 1916 | ||
| Maronay, J.W. (monument broken - dates missing) | 49 yr 11 mo 20 ds | |||
| Maronay, James Ervin | 21 Nov 1898 | 6 Sep 1899 | ||
| Maronay, Martha Brock Smith | 1920 | |||
| Marshall, Isaac "Ike" | 1880 | 1931 | ||
| Marshall, Inf. s/o Dock & Callie | B & D | 26 Aug 1940 | ||
| Marshall, Martha Jane "Jannie" (Darter) d/o William & Sarah (Taylor) w/o Isaac | 10 Jul 1884 | 2 Nov 1979 | SSDI | |
| Massey, James Monroe | 7 Nov 1852 | 23 Apr 1906 | ||
| Massey, Lee Roy | 6 Feb 1898 | 26 Sep 1906 | ||
| Massey, Leroy | 1898 | 1915 | ||
| Massey, Ray s/o J.M. & Alice | 6 Sep 1901 | 11 Apr 1920 | ||
| Massey, Roy | 1901 | 1920 | ||
| Maxey, Andrew | 26 Jan 1884 | 12 May 1910 | ||
| Maxey, Martha | 25 May 1864 | Feb 1947 | ||
| May, Ethel | 1896 | 1909 | ||
| May, Johnson Miller | 1880 | 1940 | ||
| McBride, Edgar Monroe s/o Caleb Webster & Permelia Jane (Ornsbey) (Mason) | 25 Jun 1890 | 1 Aug 1936 | ||
| McBride, Ruby (Thompson) d/o Nellie (Baughman) w/o Edgar Monroe | 13 Aug 1902 | 7 Jan 1964 | ||
| McCullar, Lucy M. w/o G.W. | 6 Sep 1883 | 3 Aug 1919 | ||
| McDonald, Dora | 1870 | Jan 1902 | ||
| McDonald, Edgar | 1897 | Apr 1900 | ||
| McDonald, Grant | 1868 | Mar 1902 | ||
| McElroy, Iva May (Hudgens) w/o Raustus L. | 24 Jul 1893 | 1 Jul 1964 | ||
| McElroy, Raustus L. | 28 Mar 1891 | 6 Feb 1943 | ||
| McGlothian, Morris Hanes s/o S.C. & C.B. | 14 Sep 1931 | 23 Jun 1934 | ||
| McMillan, Fred C. | 6 Feb 1925 | 27 Nov 1980 | SSDI | |
| McMillian, Billie | 9 Jul 1930 | 27 Feb 1937 | ||
| McMillian, Fanny (Rice) w/o Mark | 1886 | 1965 | ||
| McMillian, Mark | 1874 | 1944 | ||
| McNally, Ethel May d/o D.M. & M.S. | 16 Feb 1896 | 26 Mar 1909 | ||
| McReynolds, Mrs. M.L. | 29 Sep 1844 | 19 Sep 1920 | ||
| Meny, Ancil Monroe | 13 Nov 1969 | 26 Jun 1991 | ||
| Miles, Harriet s/o Mrs. Perry Tedford | no dates | |||
| Miller, Jessie E. s/o J.F. | 6 Oct 1910 | 2 May 1912 | ||
| Miller, John Alvin s/o Charles W. & Ada Elena (Gately) | 7 May 1909 | 9 Jun 1910 | ||
| Miller, John Calvin s/o J.P. & May | 28 Feb 1898 | 9 Feb 1910 | ||
| Miller, William Roscoe (Mason) | 10 Sep 1908 | 28 May 1949 | ||
| Milligan, Inf. s/o Delt & Ethel (3 graves - monument says some place near here) | 1920 | 1925 | ||
| Moore, Nathan R. WWI d. in action in the Argonne Forest, France | 22 May 1891 | 15 Oct 1918 | WWIR | |
| Moore, Nathan R. s/o W.E. & J.M. | 13 Jun 1918 | 22 Jun 1919 | ||
| Moore, Rosey Roger | 18 Dec 1869 | 1 Jan 1910 | ||
| Moore, William R. | 26 Apr 1940 | 22 Jul 1947 | ||
| Moore, William Robert | 7 May 1849 | 15 Aug 1945 | ||
| Morgan, Ellentine (Harrell) | 29 Dec 1882 | 15 Nov 1967 | ||
| Mullins, L.C. "Will" | 1883 | 1925 | ||
| Newman, Christophier G. | 19 Feb 1841 | 19 Dec 1905 | ||
| Nichols, J.W. (Mason) | 23 Sep 1868 | 6 Nov 1904 | ||
| Nichols, Katie May d/o J.W. & E.P. | 22 Jan 1891 | 14 Feb 1900 | ||
| Nipps, William Eli | 16 Jan 1932 | |||
| O'Bar, Freeda L. (Morris) w/o Wallace B. | 1918 | 1975 | ||
| O'Bar, Jerry Lee h/o Ruthie | 28 May 1942 | 29 Mar 1994 | SSDI | |
| O'Bar, Jimmy Ray Vietnam Sgt. US Army | 5 Feb 1948 | 23 Jun 1982 | ||
| O'Bar, John Paul | 1967 | |||
| O'Bar, John Wayne US Army Vietnam S/Sgt s/o Wallace B. & Freeda L. (Morris) | 27 Dec 1955 | 11 Nov 2005 | SSDI | |
| O'Bar, Wallace B. | 26 Oct 1907 | Nov 1974 | SSDI | |
| Overton, John Anna | 7 Feb 1931 | 22 Feb 1933 | ||
| Overton, John F. | 1929 | 1934 | ||
| Overton, Ollie M. | 1907 | 1943 | ||
| Overton, Walter M. s/o I.B. & M.C. | 28 Mar 1908 | 4 Apr 1908 | ||
| Overton, Willie Elva | 20 Jun 1882 | 27 May 1922 | ||
| Owens, Alta May d/o Marshall V. & Mattie | 24 Oct 1921 | 20 Sep 1932 | ||
| Owens, Marshall V. | 3 Jan 1874 | 20 Sep 1934 | ||
| Owens, Mattie w/o Marshall V. | 1874 | 23 May 1959 | ||
| Owens, Virgil Neal WWI Ark. Pvt. Casual Det. s/o Marshall V. & Mattie | 8 Sep 1899 | 12 Nov 1957 | ||
| Phillips, R.M. | no dates | |||
| Pitts, Eathel Estell d/o J.F. & Maude J. | B & D | 20 Oct 1911 | ||
| Pitts, Hollis Odell | 7 Aug 1915 | 12 Apr 1916 | ||
| Pitts, J.T | 15 Aug 1922 | 22 Sep 1922 | ||
| Pitts, John Frank | 23 Oct 1891 | 4 Sep 1925 | ||
| Pitts, Maudie Jenett (Hulsey) w/o John F. | 11 Jul 1894 | 27 Jan 1987 | ||
| Plaxco, Curtis W. | 6 Feb 1916 | 12 Aug 1974 | ||
| Plaxco, Daisy (Marshall) | 1922 | 1964 | ||
| Pool, Helen Margaret (Crow) d/o Arthur Delond & Gola Matilda (Dean) w/o Henry Hays | 11 Dec 1916 | 17 Sep 2005 | SSDI | |
| Puckett, Stephen Ray gs/o Maudie Pitts Boyce Additional info from Robert Puckett |
21 Mar 1968 | 26 Nov 1990 | ||
| Reasoner, Matilda (Simpson) | ----------- | 3 Jul 1935 | ||
| Reece, Clyde | 9 Jun 1918 | 13 Apr 1919 | ||
| Reed, E.E. | 26 Nov 1870 | 5 Feb 1901 | ||
| Reed, G.T. | 25 Dec 1875 | 5 Dec 1903 | ||
| Reed, Lois Opal d/o R.E. & Dora | 23 Jul 1906 | 9 Jan 1908 | ||
| Reed, Minnie | 12 Feb 1882 | 28 Oct 1905 | ||
| Reed, Monroe | 1917 | 1936 | ||
| Reed, Pency D. (Eastern Star) | 17 Jun 1875 | 2 Mar 1904 | ||
| Reed, Rosa (Eastern Star) | 12 Feb 1882 | 15 Dec 1907 | ||
| Reel, James M. | 16 Jul 1895 | 19 Mar 1935 | ||
| Reel, Monroe W. | 15 Dec 1917 | 15 Feb 1936 | ||
| Reeves, Inf. d/o M.E. & M.E. | 4 Mar 1906 | 18 Mar 1906 | ||
| Richardson, Mrs. Hallie C. | 31 Mar 1904 | 6 May 1979 | ||
| Robertson, J.A. (W of W) | 7 Sep 1885 | 17 Mar 1915 | ||
| Robinson, Veda Vonette | 18 Apr 1919 | 7 Mar 1985 | SSDI | |
| Rook, Duncan | 1873 | 1933 | ||
| Rook, Louisa (Chesney) | 21 Jan 1907 | 29 Dec 1992 | ||
| Savage, W.M. | 16 Aug 1843 | 23 Jan 1911 | ||
| Sexton, Bob | no dates | |||
| Sexton, Sadie | no dates | |||
| Smith, Ellen Lawson | 2 Mar 1883 | 15 Mar 1958 | ||
| Smith, Elmer J. | 1 Mar 1920 | 16 Jan 1957 | ||
| Smith, Frank S. s/o John Speed & Julia Ann (Lipps) b/o Jenny Person | 8 Sep 1870 | 1913 | ||
| Smith, Syble | no dates | |||
| Smith, Thomas J. | 21 Mar 1871 | 5 Mar 1936 | ||
| Snow, J.F. | 1892 | 1917 | ||
| Staggs, Lillie A. (Baughman) w/o Jess | 27 Nov 1881 | 5 Mar 1910 | ||
| Starkey, Joe | 1925 | |||
| Stewart, Mable (Owens) w/o John d/o Marshall & Mattie | 28 Dec 1903 | 2 May 1938 | ||
| Stewart, Roy A. | 3 May 1901 | 6 Nov 1901 | ||
| Stout, Clarence | no dates | |||
| Stout, Mackie | 1921 | |||
| Stubbs, A.D. | 1869 | 1919 | ||
| Stubbs, Little Jake s/o A.D. & M. W. | 29 Nov 1900 | 13 Dec 1900 | ||
| Stubbs, P.H. | 14 Apr 1838 | 18 Oct 1919 | ||
| Stubbs, Violet E. | 1838 | no dates | ||
| Tanner Family | died of Flu | 1918 | ||
| Tanner, A.S. Civil War Co. D. 14th Ga. Inf. | no dates | |||
| Tanner, Curtis s/o W.F. & L.E. | 12 May 1909 | 22 Sep 1910 | ||
| Tanner, Luda d/o A. & M.J. | 5 Jun 1892 | 10 Sep 1899 | ||
| Tanner, Thelma d/o W.F. & L.E. | 24 Aug 1911 | 22 Oct 1913 | ||
| Tedford, Lucille d/o S.M. & Elsie | 20 Jul 1908 | 29 Aug 1909 | ||
| Tedford, Mattie E. (Miles) w/o Oliver P. | 26 Jun 1855 | 5 Jun 1943 | ||
| Tedford, Oliver P. (Mason) | 8 Mar 1859 | 27 Mar 1930 | ||
| Thomason, Jessie | 7 Oct 1884 | 24 Dec 1916 | ||
| Thompson, Arlander W. Civil War Texas Pvt. 8th Cav. | 23 May 1926 | |||
| Thompson, G.F. | 4 Sep 1880 | 8 Feb 1925 | ||
| Thresher, Jason Barry gs/o Robert E. & Erma L. Crow | 5 Oct 1971 | 6 Oct 1971 | ||
| Tillman, Hallie Smith | 1918 | |||
| Tillman, Homer | no dates | |||
| Tucker, Glenda Lou d/o Wiley & Eunice (Armour) | 17 Jan 1941 | 1948 | ||
| Tucker, Mrs. Mary Francis | 89 yr 8 mo 16 ds | 16 Jan 1964 | ||
| Turner, J.E. | 14 Jan 1896 | 16 Dec 1908 | ||
| Turner, John O. (W of W) | 19 Oct 1858 | 12 Dec 1911 | ||
| Turner, Lucy D. (Harrison) w/o John O. d/o Elizabeth | 19 Sep 1826 | 10 Oct 1907 | ||
| Turner, Martha | 19 Sep 1826 | 10 Oct 1907 | ||
| Van Dolsen, C. Cole | 7 Aug 1891 | 3 May 1938 | ||
| Vann, Benjamin F. | 9 Sep 1859 | 17 Mar 1945 | ||
| Vann, Elmer | 1881 | 1915 | ||
| Vann, Inf. | 1914 | 1915 | ||
| Vann, J.E. | 28 Nov 1891 | 27 Nov 1915 | ||
| Vann, L.E. Jr. | 5 Sep 1914 | 1 Nov 1915 | ||
| Vann, R. Nettie w/o Benjamin F. | 7 Sep 1867 | 7 Aug 1946 | ||
| Vann, William J. WWII Pvt. US Army | 19 Jul 1902 | 13 Jan 1985 | SSDI | |
| Walker, Laura M. | 10 Nov 1914 | 16 Dec 1916 | ||
| Wasson, Altie L. d/o W.B. & Carrie | 18 Jan 1900 | 19 Oct 1900 | ||
| Wasson, Mrs. | 10 May 1853 | 5 Oct 1905 | ||
| Webb, Ida J. d/o W.B. & Eulalia | 19 Jul 1886 | 27 Jun 1909 | ||
| Webb, Jacob Kuykendall "Jake" | 6 Nov 1829 | 14 Feb 1901 | ||
| Welcher, Elizabeth C. | 9 Nov 1876 | 16 Oct 1949 | ||
| West, Bill | 24 Feb 1887 | 30 Apr 1943 | ||
| West, Ida | 1 Jul 1889 | 17 Feb 1973 | ||
| Whitford, Caroline (Northcutt) d/o Isaac & Philia Ann (Stotts) b. Lincoln Co., TN | ca. 1867 | no date | ||
| Whitman, Henry Samuel WWII SF2 US Navy | 15 Jan 1903 | 24 Feb 1973 | SSDI | |
| Williams, Maggie Lucille d/o Thomas H. & Mattie Lee (Underwood) | B & D | 4 May 1921 | ||
| Williams, Violet d/o Thomas H. & Mattie Lee (Underwood) | B & D | 5 Apr 1924 | ||
| Willson, Elton L. M.D. h/o Vida (Berry) | 1859 | 12 Mar 1914 | ||
| Willson, Naomi B. d/o Dr. Elton L. & Vida (Berry) | 12 Oct 1910 | 24 Oct 1910 | ||
| Winfield, Alice M. d/o W.E. & M.E. | 28 Mar 1917 | 24 Mar 1918 | ||
| Wortman, Ethel | 15 Mar 1901 | 14 Jun 1902 | ||
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/yharris.html