

Where possible, we have updated this page to include any corrections and additions to listings. Source information for these additions and corrections came from the Social Security Death Index and various external sources.
CPF = Confederate Pension Files
SSDI = Social Security Death Index
UPF = Union Pension Files
WWIR = WWI Records
| Name | Born | Died | Additional Verification | |
| Addie, Fay H. w/o Cleve | 31 May 1931 | 3 Dec 1998 | SSDI | |
| Ashcraft, A.M. | 1878 | 1906 | ||
| Ashcraft, Calvin Monroe | 10 Apr 1858 | 13 May 1931 | ||
| Ashcraft, Dilly w/o Joe | 1867 | 1947 | ||
| Ashcraft, J.A. | 26 Apr 1835 | 11 Dec 1922 | ||
| Ashcraft, Joe | 1865 | 1941 | ||
| Ashcraft, Kermit A. | 11 Dec 1919 | 18 Sep 1994 | SSDI | |
| Ashcraft, Lilburn s/o W.E. & L.E. | 4 Jun 1905 | 11 Aug 1905 | ||
| Ashcraft, Luther H. | 22 Jan 1895 | 29 Apr 1994 | ||
| Ashcraft, S.H. | 14 Mar 1845 | 27 Feb 1928 | ||
| Ashcraft, Vera Almedia d/o Mr. & Mrs. J.A. | 4 Jan 1916 | 8 Sep 1916 | ||
| Baker, Jewel | no dates | |||
| Barnes, Dovie Mae w/o William Leo | 3 Feb 1913 | 28 Apr 1974 | ||
| Barnes, William Leo | 24 Mar 1911 | 28 Nov 1996 | SSDI | |
| Barrett, Irene Dimp w/o Robert L. | 27 Oct 1912 | Living | ||
| Barrett, Robert L. | 6 Aug 1916 | 18 Jul 1992 | ||
| Billings, M.S.J. d/o E.F. & J.A. | 26 Dec 1871 | 25 Aug 1880 | ||
| Bridgman, Dorothy N. | 27 Apr 1923 | 3 Dec 2001 | ||
| Chappell, Alene | 1920 | 1931 | ||
| Chappell, Edith (Wade) w/o Luther T. | 3 Sep 1888 | 30 Oct 1957 | ||
| Chappell, Jenny | no dates | |||
| Chappell, Luther T. | 2 Oct 1886 | 31 Aug 1956 | ||
| Chappell, Maxine | 1926 | 1928 | ||
| Chappell, Mirion | 15 Feb 1906 | 10 Mar 1906 | ||
| Chappell, Rufus C. | 1862 | 9 Jun 1950 | ||
| Cody, Allie (Hamtiton) w/o L.A. | 29 Dec 1895 | 10 Jun 1979 | ||
| Cody, Bertha Irean w/o Sam Huston | 17 Mar 1898 | 2 Apr 1983 | SSDI | |
| Cody, Celestia w/o Cleve C. | 11 Jul 1907 | 9 Feb 1986 | SSDI | |
| Cody, Cleve C. (M) 20 Aug 1922 | 26 Nov 1902 | 4 Jul 1983 | SSDI | |
| Cody, Collins Sr. | 3 Jan 1895 | 15 Oct 1992 | ||
| Cody, Gladys | 27 Dec 1916 | 16 Jun 1920 | ||
| Cody, Infant s/o Wilburn & Mittie | no dates | |||
| Cody, J.J. h/o Anna | 15 Apr 1923 | 3 Nov 2002 | SSDI | |
| Cody, Keith O. | 28 Aug 1960 | 7 Mar 1994 | SSDI | |
| Cody, L.A. | 20 Jul 1893 | 4 Nov 1950 | ||
| Cody, Lavae | 27 Oct 1915 | 4 Feb 1916 | ||
| Cody, Lonzo | 17 Mar 1917 | 2 Dec 1980 | SSDI | |
| Cody, Olin Dale | 24 Jul 1924 | 21 Nov 1924 | ||
| Cody, Oma (Smith) w/o C.E. | 23 Jul 1897 | 14 Nov 1978 | ||
| Cody, Rhoda | 1850 | 1900 | ||
| Cody, Baby Ruby | no dates | |||
| Cody, S.J. w/o W.C. | 1873 | 1941 | ||
| Cody, Sam Huston | 5 Oct 1898 | 8 Apr 1938 | ||
| Cody, Vader | 1892 | 1899 | ||
| Cody, W.C. | 1870 | 1949 | ||
| Cook, Alta | 5 Feb 1897 | 11 Sep 1921 | ||
| Cowan, A.R. | 1852 | 1919 | ||
| Evans, Bethel d/o R. Emmett & Rilla H. | B & D | 4 Jun 1925 | ||
| Evans, Jodie L. s/o R. Emmett & Rilla H. | 1 Nov 1947 | |||
| Evans, Martha P. Caudell Bird | 9 Mar 1873 | 1895 | ||
| Evans, R. Emmett | 5 Oct 1902 | Living | ||
| Evans, Rilla H. w/o R. Emmett | 16 Apr 1905 | 6 Apr 1980 | SSDI | |
| Gossage, Patricia Ann | 28 Aug 1947 | 30 Oct 1947 | ||
| Gresham, James | 1900 | 1930 | ||
| Hale, Julia | 1900 | May 1921 | ||
| Hamilton, Ada | no dates | |||
| Hamilton, Auston | no dates | |||
| Hamilton, Baby of John W. | B & D | 1914 | ||
| Hamilton, Baby of John W. | B & D | 1917 | ||
| Hamilton, Baby of John W. | B & D | 1927 | ||
| Hamilton, Baby of John W. | B & D | 1929 | ||
| Hamilton, Baby of John W. | B & D | 1935 | ||
| Hamilton, Bertha w/o Frank (M) 20 Feb 1927 | 18 Apr 1907 | Living | ||
| Hamilton, Delbert L. s/o Frank & Erma (Cummins) | 1916 | 1920 | ||
| Hamilton, Donald Ray s/o James Albert | 19 Jul 1941 | 5 Aug 1941 | ||
| Hamilton, Dorthy A. | 1915 | 1924 | ||
| Hamilton, Emma w/o J.R. | 24 Dec 1868 | 27 Dec 1937 | ||
| Hamilton, Ethel w/o Joe (carved on rock) | 9 Jul 1884 | 4 Jun 1910 | ||
| Hamilton, Frank | 8 Jan 1903 | 20 Feb 1976 | SSDI | |
| Hamilton, Frankie Jane | 1896 | 1914 | ||
| Hamilton, Ila (Chappell) w/o Robert Pinky | 26 Dec 1880 | 22 Jan 1965 | ||
| Hamilton, J.L. (Mason) | 17 May 1838 | 30 Jan 1909 | ||
| Hamilton, J.R. | 7 Sep 1869 | 8 Feb 1941 | ||
| Hamilton, James Albert | 29 Mar 1919 | 2 Aug 1982 | ||
| Hamilton, John W. | 14 Jul 1884 | 4 Apr 1966 | ||
| Hamilton, Lonnie Calvin | 22 Sep 1906 | 11 Jul 1982 | SSDI | |
| Hamilton, Mamie J. w/o John W. | 22 Aug 1894 | 4 Oct 1972 | ||
| Hamilton, Mary C. | 8 Jan 1841 | 22 Sep 1909 | ||
| Hamilton, Mary Etta w/o Samuel David | 13 Sep 1854 | 30 Mar 1913 | ||
| Hamilton, Randolph | no dates | native stone | ||
| Hamilton, Robert Pinky | 13 Jan 1877 | 30 May 1954 | ||
| Hamilton, Rosa A. w/o Roy E. | 2 Jan 1900 | 3 May 1986 | SSDI | |
| Hamilton, Roy E. | 25 Dec 1902 | 20 Jul 1982 | ||
| Hamilton, Samuel David | 25 Jun 1844 | 1 Sep 1931 | ||
| Hamilton, Viola | no dates | native stone | ||
| Hamilton, Walter F. | 1897 | 1921 | ||
| Hamilton, Will | 13 Dec 1894 | 15 Dec 1951 | ||
| Helton, Rose Lee | no dates | native stone | ||
| Holoman, D.M. | native stone | 31 Jan 1898 | ||
| Holoman, Nancy E. w/o D.M. | native stone | 1900 | ||
| Hubbard, Alice (Cody) w/o Don | 16 Feb 1927 | 7 Jun 2000 | SSDI | |
| Isbell, Eli & Levi twin s/o W.D. & Nancy (Orr) | B & D | 1889 | ||
| Isbell, Robert Jesse s/o W.D. & Nancy (Orr) | 1896 | 1897 | ||
| Isom, A.O. | 4 Sep 1884 | 1 Oct 1884 | ||
| Isom, Cassy M. (native stone) | 2 Sep 1888 | 9 Sep 1902 | ||
| Isom, Ottoway (native stone) | Jan 1888 | Jun 1889 | ||
| Isom, R.E. (native stone) | 23 Aug 1830 | 9 Jul 1881 | ||
| Isom, R.J. (native stone) | 28 Sep 1862 | 11 Jun 1896 | ||
| Kinsey, Vevon Sybil (Hamilton) d/o Robert Pinky & Ila (Chappell) | 1918 | 1973 | ||
| Long, Bessie w/o Roscoe Conklin | 18 Aug 1900 | 13 Nov 1965 | ||
| Long, Billy LoWayne | 30 Oct 1952 | 27 Apr 1960 | ||
| Long, Burton Alfon "Al" | 12 Aug 1924 | 27 Sep 1979 | ||
| Long, C.T. | B & D | 25 Nov 1923 | ||
| Long, Lillie Mae w/o William H. (M) 22 Sep 1911 | 5 Dec 1896 | 8 Mar 1970 | ||
| Long, Roscoe Conklin (Mason) | 6 Jun 1899 | 5 Jul 1992 | SSDI | |
| Long, William Hardgrove | 30 May 1889 | 29 Feb 1948 | ||
| Milligan, Harrett | 1869 | 1913 | ||
| Milligan, Sherman | no dates | |||
| Milligan, Willie | no dates | |||
| Milligan, Willis | no dates | |||
| Murry, Sarah Lafays "Faye" (York) | 6 Jul 1925 | 2 Jun 1990 | ||
| Orr, Joe | 24 Oct 1841 | no date | ||
| Osbrook, ------- w/o Dick | no dates | |||
| Osbrook, Inf./o Dick | no dates | |||
| Osbrook, Jimmy | no dates | |||
| Pitts, Chester | no dates | |||
| Pitts, Isaac James | 88 yr 7 mo 24 da | 7 Mar 1961 | ||
| Pitts, Laura | no dates | |||
| Plaxco, John R. S/Sgt. US Army WWII | 7 Nov 1919 | 5 Jul 1975 | ||
| Rainy, Chester | FHM faded | |||
| Robertson, Alvin | native stone | |||
| Robertson, Floyd | 26 Aug 1885 | 28 June 1937 | ||
| Robertson, May | 1886 | 1914 | ||
| Robertson, Robert | 5 Aug 1909 | 18 Jan 1926 | ||
| Robinson, Lish W. | 12 Apr 1907 | 16 Aug 1980 | SSDI | |
| Robinson, Lois W. (Williams) d/o Johnnie W. & Martha Oma (Hamilton) w/o Lish W. | 18 Dec 1911 | 30 Jun 2000 | SSDI | |
| Robison, Bertha (Hamilton) | 18 Apr 1907 | 28 Sep 1999 | SSDI | |
| Sharp, Betty Jean | 7 mo 14 da | 5 Dec 1979 | ||
| Sharp, Lena L. w/o Wesley H. | 1890 | 1949 | ||
| Sharp, Wesley H. | 1882 | 12 Mar 1936 | ||
| Standridge, Lloyd TEC 5 US Army WWII s/o John Oscar & Hettie (Pearson) | 14 Sep 1919 | 11 Oct 1992 | SSDI | |
| Stone, Eli D.M. (on rock) | 7 Dec 1893 | 20 May 1905 | ||
| Stone, Dr. W.H.C. | 1841 | 1916 | ||
| Story, Alexander | 26 Jul 1852 | 7 May 1930 | ||
| Story, Mary L. | 15 Feb 1858 | 11 Dec 1931 | ||
| Swilley, Hubert B. Pvt. Ark. 328 Base Hq. A.B. Sq. A.A.F. WWII | 2 Jan 1902 | 21 Dec 1952 | ||
| Tucker, Cinthia Hana | 1886 | 1887 | ||
| Tucker, Elzie Ann | 1891 | 1892 | ||
| Tucker, Mattie E. w/o William H. | 30 May 1851 | 20 Oct 1920 | ||
| Tucker, William H. | 1 Jul 1850 | 6 Mar 1934 | ||
| Vint, Elijah | 28 Dec 1869 | 28 Sep 1909 | ||
| Vint, Ellen | 24 Jan 1870 | 28 Feb 1908 | ||
| Wagner, Albert Lee | 15 Jun 1913 | 23 Apr 1971 | SSDI | |
| Wagner, Frank | 9 Jul 1863 | 28 Jan 1919 | ||
| Wagner, Nina w/o Albert Lee | 1 Sep 1913 | Living | ||
| Wagner, Sam (twin of Van) | 23 Apr 1907 | 6 Aug 1907 | ||
| Wagner, Sarah Jane w/o Frank | 25 Dec 1871 | 23 Mar 1914 | ||
| Wagner, Van (twin of Sam) | 23 Apr 1907 | 4 Aug 1907 | ||
| Whitfield, Gracie Ellen | 12 Dec 1919 | 26 May 1922 | ||
| Whitfield, Martha Oma (Hamilton) Williams M/1 Johnnie W. Williams M/2 ------------ Whitfield | 24 Nov 1892 | 19 Mar 1982 | ||
| Williams, Johnnie W. | 12 Oct 1891 | 12 May 1911 | ||
| Williams, Martha Jane (Bennett) | 19 Mar 1856 | 20 Sep 1921 | ||
| Yarbrough, Inf. d/o J.T. | 1916 | 1916 | ||
| Yarbrough, Johnny | 1915 | 1915 | ||
| York, Audie Ellith | 26 Sep 1899 | 6 Oct 1934 | ||
| York, Charles W. | 13 Dec 1940 | 11 Jan 1981 | ||
| York, Elizabeth | 6 Dec 1908 | 7 Feb 1989 | ||
| York, Robert L. | 7 Oct 1894 | 21 Oct 1977 |
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/yhamilton.html