In researching my Barnett/Barnes/Brewer/Forbes family, I have gathered the following census information.
| 1850 Census NC | |||||
| Name | Age | Gender | Occupation | State of Birth | Comments |
| Joseph D. Forbes | 30 | M | wagon maker | NC | |
| Winney Forbes | 32 | F | NC | ||
| Jane Forbes | 19 | F | NC | (Maybe a mark on the census page makes this appear to be 19, but it is really 11?) | |
| Simpson Forbes | 9 | M | NC | ||
| Perry Forbes | 7 | M | NC | ||
| John Forbes | 5 | M | NC | ||
| Nancy Forbes | 3 | F | NC | ||
| 1860 Census AR Yell Co. Riley Township | |||||
| James A. Cannon | 13 | M | AR | ||
| N.B. Cannon | 9 | M | AR | ||
| (in same house hold): | |||||
| Noah W. Workman | 28 | M | |||
| R.E. Foster | 32 | M | farmer | SC | |
| Permilia K. Foster | 28 | F | TN | ||
| Napoleon A. Foster | 6 | M | AR | ||
| John R. Foster | 4 | M | AR | ||
| James H. Foster | 1 | M | AR | ||
| Mary S. Parker | 14 (19?) | F | AR | ||
| Martha J. Parker | 14 (19?) | F | AR | ||
| 1870 Census AR Yell Co. Magazine Township | |||||
| Name | Age | Gender | Race | Occupation | State of Birth |
| Forbes, Winnie | 52 | F | W | keeping house | NC |
| Forbes, Mary A. | 16 | F | W | NC | |
| Forbes, Amanda C. | 13 | F | W | NC | |
| Forbes, Thomas J. | 11 | M | W | works farm | TN |
| Price, Mary E. | 21 | F | W | AR | |
| Cannon, James A. | 21 | M | W | works on farm | TN |
| Cannon, Nancy E. | 22 | F | W | keeps house | NC |
| Cannon, Mary E. | 1 | F | W | AR | |
| Poyer, Julia | 17 | F | W | works in house | AR |
| Notes: There are Prices living in dwelling 101; Barnetts in 102; Cannons in 103; 104 empty; and Forbes in 105. | |||||
| 1870 Census AR Yell Co. Spring Creek Township | |||||
| Cannon, Elizabeth | 29 | F | W | keeping house | MS |
| Cannon, Mary E. | 16 | F | W | MS | |
| Cannon, Louisa J. | 14 | F | W | MS | |
| Cannon, Charles | 11 | M | W | MS | |
| Cannon, Levi | 8 | M | W | AR | |
| 1880 Census AR Yell Co. Magazine Township | |||||
| Name | Race | Gender | Age | Occupation | State of Birth |
| Forbes, Winnie | W | F | 52 | keeping house | NC |
| Forbes, Amanda | W | F | 20 | daughter | NC |
| Barnes, Sallie | W | F | 5 | boarder | AR |
| Notes: Sallie Evelyn Barnes was my husband's grandmother. Family oral history said she was raised by Nancy Cannon. My guess: Nancy Forbes and Nancy Cannon are the same person. Another guess: Jane Forbes was sister to Joseph D. Forbes. Jane Forbes, born NC, is listed as mother of Sallie Evelyn Barnes on Sallie's death certificate. Sallie married William Thomas Barnett, hence the Barnett connection. Another guess: the age on Jane Forbes' census record in NC may be smudged and meant to be 11 instead of 19, thus making Joseph her father and Nancy her sister. Thus Grandmother Winnie Forbes has "custody" of Sallie in 1880. | |||||
| 1900 Census AR Yell Co. Magazine Township | |||||||||||
| Cannon, James A | head | W | M | born Dec. 1848 | age 51 | married 30 yrs. | born TN | father born TN | mother born TN | farmer | can read, write, speak English, owns mortgaged farm |
| Cannon, Nancy E. | wife | W | F | born May 1848 | age 52 | had 8 children, 4 living | born NC | father born SC | mother born NC | can read, cannot write, can speak English | |
| Cannon, Monr*** | son | W | M | born Aug. 1880 | age 19 | single | born AR | father born TN | mother born NC | farm laborer | can read, write, speak English |
| Cannon, Emma M. | daughter | W | F | born June 1882 | age 17 | single | born AR | father born TN | mother born NC | can read, write, speak English | |
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/ybarnett2.html