| Anderson, W.S. | 17 |
| Bird, M.E. | 29 |
| Bank | 28 |
| Bolick, Tom | 49F3 |
| Bailey, Rev. | 19F2-1 |
| Canter, J.W. | 8 |
| Daniels, James | 30 |
| Doss, Elvin | 19F1-2-1 |
| Dunlap, B.Z. | 19F1-1 |
| Dunlap, Cecil | 19F1-1-1 |
| Funderburg, J.E. | 19F1-1-1 |
| Gaddy, E.W. | 19F3-1 |
| Grafton, A.P. | 68F3 |
| Harris, E. | 15 |
| Hillyard, Dan | 25 |
| Haney, G.W. | 19F2 |
| Kemp, Levon | 56 |
| Lemons, J.C. | 32F2 |
| Massey, Walter | 19F2-2 |
| Miss. River Fuel Corp. | 32F3 |
| McClintock, Mrs. R.A. | 34 |
| McKinstry, B.W. | 49F2 |
| McKinstry, Louin | 68F2 |
| McKinstry, R.A. | 39 |
| McKinstry Service Station | 38 |
| M.O.P. Station | 13 |
| McKinstry, R.W. | 19F2-1 |
| Oslin Mercantile Co. | 31 |
| Ozark Badger Lumber Co. | 59 |
| Pace, W.L. | 19F1-2-1 |
| Robinson, Dr. | 64 |
| Sewell, J.R. Rev. | 66 |
| Standard Service Station | 16 |
| Thomasson, B.S. | 5F5 |
| Towler, G.F. | 54 |
| Tooley, Joe | 9 |
| White, Mrs.P.M. store | 2 |
| Wiscaver, Sam | 5F2 |
| Bank | |
| Wilmar Banking Co. | 28 |
| Feed Store | |
| Oslin Mercantile Co. | 31 |
| Fuel | |
| Miss. River Fuel Corp. | 32F3 |
| General Merchandise | |
| Mrs. P.M. White | 2 |
| Lumber | |
| E. Harris Lumber Co. | 15 |
| Ozark Badger Lumber Co. | 59 |
| Service Stations | |
| McKinstry Service Station | 38 |
| Standard Service Station | 16 |
| Wilmar Exchange Co. | 28 |
| Line 1 | |
| Carey, Will | SLS |
| Glennon, John | 2LS |
| Glennon, Bob | SL |
| Knowles, Albert | 3LS |
| Rogers, R.C. | LSLS |
| Rhodes, Leroy | 2L |
| Scroggins, C.W. | L2S |
| White, Walter | L2SL |
| Line 3 [No line 2 listed] | |
| Bailey, Jim | 2L |
| Baker, Ervin | 4L |
| Gifford, Ed | LSL |
| Horn, Wade | 3S |
| Horn, Walter | SLS |
| McCann, Carroll | 3L |
| McLean, Wesley | S2LS |
| O'Neal, Carl | L2S |
| O'Neal, Dave | 2LS |
| Rogers, Belton | L3S |
| White, Arthur | 2L2S |
| Line 5 [No line 4 listed] | |
| Ellis, J.E. | L3S |
| McDaniel, Madison | LS |
| Rogers, Loyd | LSLS |
| Veasey, Will | 2LS |
| Wilson, Neal | SLS |
| Wilson, Dan | L2S |
| Wilson, Bob | 3L |
| Wilson, Daphnie | 2L |
| Line 6 | |
| Barber, Ed | S2L |
| Cox, William | L3S |
| Ellis, Wesley | 2LS |
| Eubank, Ed | 2L3S |
| Eubank, Vesta | LS |
| Grubb, Thomas | L2SL |
| Jolly, Arthur | 2SL |
| Knowles, R.H. | 2L |
| Knowles, Jesse | 3S |
| Knowles, Matt | SLS |
| Knowles, F.C. | LSL |
| Landsdale, Geo. | L4S |
| Richardson, Buster | L2S |
| Smith, C.R. | 2L |
| Line 7 | |
| Baker, Elzie | LS |
| Brown, Ed | LSL |
| Brown, John | L2S |
| Cox, Tom | SL |
| Grubb, Nat | 2SL |
| Green, Crawford | L3S |
| Glennon, Jim | 2L |
| Higgason, Newt | 3L |
| Lovelace, Arthur | 3LS |
| White, Press | S2L |
| White, Monroe | SLS |
The Bradley Store, Warren, Arkansas, "You Can Always Get What You Want at the Right Price Here," Grocer Phone 483, Dry Goods 481
Monticello Hardware & Furniture Co., Monticello, Arkansas, "Hardware and Furniture, Avery and McCormick-Deering Implements, Building Materials - Sherwin-Williams Paints," Phone 151
City Dry Cleaners, Monticello, Arkansas, "For Prompt Expert Service Call Either of our Plants," Phone 50; No-D-Lay Cleaners, Warren, Arkansas, Phone 363
Vivan's Beauty Shop, Monticello, Arkansas, Vivan Rosenplanter, Phone 571
Warren Cotton Oil & Manufacturing Co., Warren, Arkansas, "Cottonseed Products, 'Sunlite' Fertilizers, Artificial Ice," Local Phone 207, L.D.Phone 1
Blankinship Motor Co., Warren, Arkansas, "Ford Sales/Service, General Auto Repairing, Complete Body Service, Top, Fender, Painting Service, Ford Batteries, Auto Accessories," Phone 60
Peoples Lumber Co., Monticello, Arkansas, "If you fail to consider quality, you buy disappointment," Phone 207
Hurley Hardware & Furniture Co., Warren, Arkansas, "Household Goods, Farm Equipment, and Building Material - If you fail to trade with us, we both lose money."
Lawrence H.Derby Insurance, Warren, Arkansas, "For Insurance, Call, Write - Any Kind," Phone 516
Enterprise Bakery, "Ask Your Grocer for Enterprise Bread."
Monticello Recreation Parlor, "Games, Sports, Drinks, Tobaccos, Meet Your Friends Here."
Monticello Drug, Monticello, Arkansas, "For Your Prescriptions, Complete Line of Drugs & Hog Serums," Phone 300
Commercial Loan & Trust Co., Monticello, Arkansas, "Capital Stock - $60,000, Surplus and Profits, $70,000."
Rutherford's Esso Service, Monticello, Arkansas, "Standard Oil Products, Atlas Tires, Batteries, Road Service," Phone 177
Riviere Florist Shop, Monticello, Arkansas, "When You Want to Say it With Flowers - Flowers for All Occasions," Phone 12
Monticello Produce Co., Monticello, Arkansas, "Staple Groceries, We Buy Country Produce - Jordan & Binns," Phone 41
W.R. Appleton Drug Store, 202 S. Main, Warren, Arkansas, "Let us Fill Your Next Prescription - The Rexall Store," Phone 89
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/drew/ddirectory.html